College-Level Communication and Computation Skills
Florida Board of Governors Regulation 6.017 and Florida Administrative Rule 6A-10.030 apply to students who enroll in a Florida public postsecondary institution after October 1982. These regulations establish college-level communication and computation requirements.
Communication Requirement
To satisfy the communication component, students must complete six credit hours of English coursework and six additional credit hours in which college-level writing is demonstrated through multiple assignments.
At the University of North Florida, students fulfilling General Education requirements may meet this standard by completing nine credit hours of English coursework and three credit hours in a designated humanities course (e.g., Introduction to Literature, Introduction to Philosophy, or Comparative Religion). UNF accepts courses designated as Gordon Rule writing from other Florida State University System (SUS) and Florida College System (FCS) institutions. Transfer courses from private or out-of-state institutions may be subject to syllabus review to ensure compliance with the “college-level writing through multiple assignments” requirement.
Computation Requirement
To satisfy the computation component, students must complete six credit hours of mathematics coursework at the level of college algebra or higher. Only one course in Elementary Statistics or Symbolic Logic may be applied toward this requirement.
All communication and computation courses must be completed with a grade of “C” or higher. Students who have earned an Associate in Arts degree from a Florida public state university or Florida College System institution will be considered to have satisfied these requirements.
A list of University of North Florida courses that meet the Gordon Rule communication and computation requirements is provided below.
Communication Courses
*These courses fulfill the English portion of the Gordon Rule requirement. All other courses fulfill the additional Gordon Rule writing requirement.
| Course Number | Course Title |
|---|---|
| CGN 4804 | Senior Capstone Design II |
| CIS 3253 | Legal and Ethical Issues in Computing |
| *CRW 2000 | (GW) Introduction to Creative Writing |
| *CRW 2100 | (GW) Introduction to Fiction Writing |
| *CRW 2201 | (GW) Introduction to Creative Non-Fiction |
| *CRW 2300 | (GW) Introduction to Poetry Writing |
| *CRW 2400 | (GW) Introduction to Playwriting |
| *CRW 2600 | (GW) Introduction to Screenwriting |
| EEL 4914 | Senior Capstone Design I |
| EML 4551 | Senior Capston Design I |
| *ENC 1101 | (GW) College Writing |
| ENC 1102 | (GW) The Informed Writer |
| ENC 1143 | (GW) Introduction to Rhetoric and Narrative |
| *ENC 2210 | (GW) Technical Writing |
| ENC 2240 | (GW) Professional Communication |
| ENC 3202 | (GW) Professional Communication for Business |
| HUM 2020 | Introduction to Humanities |
| MUL 2010 | (GW) Music Literature |
| PHI 2010 | (GW) Introduction to Philosophy |
| PHI 2100 | (GW) Reasoning and Critical Thinking |
| PHI 2630 | (GW) Contemporary Ethical Issue |
| REL 2300 | (GW) Comparative Religion |
| WOH 1012 | (GW) World History I |
| WOH 1022 | (GW) World History II |
Computation (Math) Courses
Only one course may be selected from Elementary Statistics or Symbolic Logic. At least one course must have a mathematics prefix of MAA, MAC, MAD, MAS, MGF, MHF or MTG.
| Course Number | Course Title |
|---|---|
| MAA 4200 | G(M) Mathematical Analysis |
| MAA 4211 | G(M) Advanced Calculus I |
| MAA 4212 | G(M) Advanced Calculus II |
| MAA 4402 | G(M) Complex Analysis |
| MAC 1101 | G(M) Intensive College Algebra |
| MAC 1105 | G(M) College Algebra |
| MAC 1114 | G(M) Trigonometry |
| MAC 1147 | G(M) Precalculus |
| MAC 2233 | G(M) Calculus for Business |
| MAC 2311 | G(M) Calculus I |
| MAC 2312 | G(M) Calculus II |
| MAC 2313 | G(M) Calculus III |
| MAC 2241 | G(M) Calculus for Biology |
| MAD 3107 | G(M) Discrete Mathematics |
| MAD 4401 | G(M) Numerical Analysis |
| MAP 2302 | G(M) Ordinary Differential Equations |
| MAP 4231 | G(M) Operations Research |
| MAP 4341 | G(M) Elementary Partial Differential Equations |
| MAS 3105 | G(M) Linear Algebra |
| MAS 3203 | G(M) Number Theory |
| MAS 4156 | G(M) Vector Analysis |
| MAS 4301 | G(M) Abstract Algebra I |
| MGF 1106 | G(M) Finite Mathematics |
| MGF 1107 | G(M) Explorations in Mathematics |
| MGF 1113 | G(M) Mathematics for Teachers I |
| MGF 1114 | G(M) Mathematics for Teachers II |
| MHF 3202 | G(M) Foundations of Mathematics |
| MHF 3404 | G(M) History of Mathematics |
| MTG 3203 | G(M) Geometry for Middle School Teachers |
| MTG 3212 | G(M) Modern Geometry |
| MTG 4302 | G(M) Elementary Topology |
| PHI 3130 | G(M) Symbolic Logic |
| STA 2014 | G(M) Elementary Statistics for Health/Social Sciences |
| STA 2023 | G(M) Elementary Statistics for Business |
| STA 3032 | G(M) Probability and Statistics for Engineers |
| STA 3163 | G(M) Statistical Methods I |
| STA 3164 | G(M) Statistical Methods II |
| STA 4202 | G(M) Design of Experiments |
| STA 4222 | G(M) Design of Sample Surveys |
| STA 4321 | G(M) Probability and Statistics |
| STA 4322 | G(M) Statistical Theory |
| STA 4445 | G(M) Applied Probability Models |
| STA 4502 | G(M) Nonparametric Methods in Statistics |
| STA 4504 | G(M) Categorical Data Analysis |
| STA 4664 | G(M) Statistical Quality Control |
| STA 4945 | G(M) Capstone Experience in Statistics |
CLEP exams may not be used to satisfy Gordon Rule Writing. Only the subject exam in College Algebra or above may be used to satisfy Gordon Rule Math. Passing CLEP scores are determined by the UNF Office of Admissions. General CLEP exams will not satisfy either Gordon Rule Writing or Gordon Rule Math.