Student Achievement at UNF
Student achievement is at the core of UNF’s mission and vision.
We maintain our focus on student achievement by annually setting goals, collecting data, and using results to inform our decision-making to promote student success. Our commitment to promoting student achievement is demonstrated through our strategic planning goals, and by taking part in the Florida State University System (FL SUS) Accountability and Work Plan reporting process, which measures UNF’s performance in the goals set in the FL SUS Strategic Plan.
The UNF Accountability Reports are annual reports that closely align with the Board of Governors System Strategic Plan.
As a public institution in the FL SUS, UNF regularly evaluates its goals and success with respect to student achievement using the criteria and associated key metrics identified below. UNF completes an annual, state-mandated review of these goals and outcomes to gauge progress towards UNF and SUS strategic planning goals, which includes but is not limited to the metrics below:
Freshman Retention Rate [for Full-Time FTIC]
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 83 | 79 | 80 | 81 | 85 | - | - | - | - | - |
Approved Goals | - | - | - | 84 | 86 | 88 | 90 | 92 | 92 | - |
Proposed Goals | - | - | - | - | - | 88 | 90 | 92 | 92 | 92 |
Academic Progress Rate [Second Fall Retention Rate with at Least a 2.0 GPA for Full-Time FTIC students]
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 81.3 | 73.9 | 74.9 | 77.7 | 82.7 | - | - | - | - | - |
Approved Goals | 81.0 | 82.0 | 83.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 90.0 | - |
Proposed Goals | - | - | - | - | - | 86.0 | 88.0 | 90.0 | 90.0 | 90.0 |
FTIC Four-Year Graduation Rate [Full-Time, First Time in College students]
2016-20 | 2017-21 | 2018-22 | 2019-23 | 2020-24 | 2021-25 | 2022-26 | 2023-27 | 2024-28 | 2025-29 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 48.3 | 48.3 | 50.6 | 48.4 | 45.0 | - | - | - | - | - |
Approved Goals | 47.0 | 49.0 | 50.0 | 52.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | - |
Proposed Goals | - | - | - | - | - | 55.0 | 56.0 | 57.0 | 58.0 | 60.0 |
Percent of Graduating Seniors who Participated in at Least One HIP at UNF
Spring 2019 | Spring 2022 | Spring 2025 | |
---|---|---|---|
Actual | 90.0 | 85.0 | - |
Strategic Plan Goal | 100.0 |
Data updated every 3 years during the Fall term following the NSSE adminstration term
Median Wages of Bachelor's Graduates Employed Full-Time
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 41,000 | 42,900 | 45,500 | 48,100 | 50,100 | - | - | - | - | - |
Approved Goals | 40,640 | 41,280 | 43,000 | 45,750 | 48,300 | 55.0 | 56.0 | 57.0 | 58.0 | - |
Proposed Goals | - | - | - | - | - | 50,100 | 50,200 | 50,300 | 50,400 | 50,500 |
Percent of Bachelor's Graduates Enrolled or Employed ($40,000+)
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | - | 62.5 | 69.1 | 72.0 | 72.8 | - | - | - | - | - |
Approved Goals | - | - | - | 71.0 | 72.0 | 73.0 | 75.0 | 77.0 | 77.0 | - |
Proposed Goals | - | - | - | - | - | 73.0 | 75.0 | 77.0 | 77.0 | 77.0 |
BOG Choice: FCS AA Transfer Three-Year Graduation Rate [Full and part-time students]
2017-20 | 2018-21 | 2019-22 | 2020-23 | 2021-24 | 2022-25 | 2023-26 | 2024-27 | 2025-28 | 2026-29 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 63.3 | 63.7 | 61.3 | 62.6 | 64.5 | - | - | - | - | - |
Approved Goals | 60.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 67.0 | 70.0 | 70.0 | - |
Proposed Goals | - | - | - | - | - | 64.0 | 67.0 | 70.0 | 70.0 | 72.0 |
Percent of Bachelor's Degrees in STEM & Health
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 36 | 46 | 48 | 51 | 51 | - | - | - | - | - |
Approved Goals | 39 | 45 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | - |
Proposed Goals | - | - | - | - | - | 50 | 50 | 50 | 50 | 50 |
Percent of Graduate Degrees in STEM & Health
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 38 | 44 | 46 | 49 | 51 | - | - | - | - | - |
Approved Goals | 41 | 44 | 46 | 46 | 49 | 49 | 49 | 49 | 50 | - |
Proposed Goals | - | - | - | - | - | 50 | 50 | 50 | 50 | 50 |
Graduate Degrees Awarded [First Majors Only]
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 839 | 912 | 944 | 934 | 922 | - | - | - | - | - |
Approved Goals | 795 | 900 | 960 | 970 | 950 | 1,000 | 1,150 | 1,400 | 1,650 | - |
Proposed Goals | - | - | - | - | - | 1,000 | 1,150 | 1,400 | 1,650 | 1,650 |
The Student Achievement Measure (SAM) provides a comprehensive picture of students' progress to earning a college degree. SAM tracks student movement across postsecondary institutions to provide a comprehensive picture of undergraduate student progress and completion within the U.S. higher education system.
The University of North Florida SAM information.