Housing Room Rates
oneColumn
How To Pay: | Quick Links: |
---|---|
Corresponding Residence Halls Below:
Osprey Cove Rates
Room | Rate |
---|---|
Furnished Space Double Occupancy | $2,900 |
Furnished Space Triple Occupancy | $2,500 |
Furnished Space Private Occupancy | $4,950 |
Room | Rate |
---|---|
Furnished Space Double Occupancy | $1,260 |
Furnished Space Triple Occupancy | $1,134 |
Furnished Space Private Occupancy | $2,100 |
Room | Rate |
---|---|
Furnished Space Double Occupancy | $3,023 |
Furnished Space Triple Occupancy | $2,606 |
Furnished Space Private Occupancy | $5,160 |
Osprey Crossings Rates
Room | Rate |
---|---|
Furnished Space Double Occupancy | $3,150 |
Furnished Space Triple Occupancy | $2,500 |
Furnished Space Private Occupancy | $5,300 |
Room | Rate |
---|---|
Furnished Space Double Occupancy | $3,284 |
Furnished Space Triple Occupancy | $2,606 |
Furnished Space Private Occupancy | $5,525 |
Osprey Hall Rates
Room | Rate |
---|---|
Furnished Space Double Occupancy | $2,250 |
Furnished Space Private Occupancy | $3,450 |
Room | Rate |
---|---|
Furnished Space Double Occupancy | $2,346 |
Furnished Space Private Occupancy | $3,597 |
Osprey Landing Rates
Room | Rate |
---|---|
Furnished Space Double Occupancy | $2,900 |
Furnished Space Triple Occupancy | $2,500 |
Furnished Space Private Occupancy | $4,950 |
Room | Rate |
---|---|
Furnished Space Double Occupancy | $1,260 |
Furnished Space Triple Occupancy | $1,134 |
Furnished Space Private Occupancy | $2,100 |
Room | Rate |
---|---|
Furnished Space Double Occupancy | $3,023 |
Furnished Space Triple Occupancy | $2,606 |
Furnished Space Private Occupancy | $5,160 |
Osprey Village Rates
Room | Rate |
---|---|
Furnished Space 1 Bedroom Unit | $3,300 |
Furnished Space 2 Bedroom Unit | $2,435 |
Room | Rate |
---|---|
Furnished Space 1 Bedroom Unit | $3,440 |
Furnished Space 2 Bedroom Unit | $2,538 |
Osprey Fountains Rates
Room | Rate |
---|---|
Furnished Space Private Occupancy (4 Bed Suite) | $3,300 |
Furnished Space Private Occupancy (6 Bed Suite) | $3,085 |
Furnished Space Double Occupancy (6 Bed Suite) | $2,830 |
Furnished Space Private Occupancy | $5,000 |
Room | Rate |
---|---|
Furnished Space Private Occupancy (4 Bed Suite) | $1,428 |
Furnished Space Private Occupancy (6 Bed Suite) | $1,386 |
Furnished Space Double Occupancy (6 Bed Suite) | $1,260 |
Furnished Space Private Occupancy | $2,226 |
Room | Rate |
---|---|
Furnished Space Private Occupancy (4 Bed Suite) | $1,428 |
Furnished Space Private Occupancy (6 Bed Suite) | $1,386 |
Furnished Space Double Occupancy (6 Bed Suite) | $1,260 |
Furnished Space Private Occupancy | $2,226 |
Room | Rate |
---|---|
Furnished Space Private Occupancy (4 Bed Suite) | $1,428 + $1,428 |
Furnished Space Private Occupancy (6 Bed Suite) | $1,386 + $1,386 |
Furnished Space Double Occupancy (6 Bed Suite) | $1,260 + $1,260 |
Furnished Space Private Occupancy | $2,226 + $2,226 |
Room | Rate |
---|---|
Furnished Space Private Occupancy (4 Bed Suite) | $3,440 |
Furnished Space Private Occupancy (6 Bed Suite) | $3,216 |
Furnished Space Double Occupancy (6 Bed Suite) | $2,950 |
Furnished Space Private Occupancy | $5,213 |
The Flats at UNF Rates
Room | Rate |
---|---|
2 bedroom furnished | $754 |
2 bedroom furnished lake | $764 |
2 bedroom unfurnished | $699 |
2 bedroom unfurnished lake | $709 |
3 bedroom furnished | $704 |
3 bedroom furnished lake | $714 |
3 bedroom unfurnished | $649 |
3 bedroom unfurnished lake | $659 |
Room | Rate |
---|---|
2 bedroom furnished | $786 |
2 bedroom furnished lake | $796 |
2 bedroom unfurnished | $729 |
2 bedroom unfurnished lake | $739 |
3 bedroom furnished | $734 |
3 bedroom furnished lake | $744 |
3 bedroom unfurnished | $677 |
3 bedroom unfurnished lake | $687 |
*Rent is due the 1st day of the month and is considered late after 4:59 p.m. on the 5th day of the month. Late rent is assessed a $75 late fee.