Senior Design - Innovation Day
About Innovation Day
At UNF, we take great pride in the quality of our engineering students and faculty. One of the strongest aspects of our engineering education is the Senior Design experience. In early September, Senior Design students are assigned to teams and subsequently work together to develop multiple solutions to a design challenge. Nearly all projects come from the Jacksonville community: nonprofit organizations, local government, and companies. Students work diligently to develop the best solution within the given constraints. In Civil Engineering projects, the designs are scrutinized by a Board of Professional Engineers (PEs) from the Jacksonville engineering community. For Electrical and Mechanical Engineering, there is a design, build, and test requirement. The professors and community mentors then review the Electrical and Mechanical Engineering projects and designs, following a procedure that mimics design reviews in the industry. Each year, we showcase the work of our graduating class of engineers at Innovation Day. We want to invite you to this important event personally. Come, ask questions (the more challenging, the better), find out more about what we do, and how the next generation of engineers overcome engineering challenges and make an impact in Northeast Florida. You may find the next employee for your organization or decide to become more engaged with the School of Engineering; we welcome your help. Our vision is to provide industry and community-engaged undergraduate programs among the best in the country.
Check this page regularly for updates. All schedules and event details will be posted here.
Location and Time
Innovation Day is Thursday, April 27 th, 2023, at the Adam Herbert University Center from 4:00 p.m. to 7:00 p.m. in the main ballroom.
Student Posters
UNF senior engineering students in civil, electrical, and mechanical engineering will present their final capstone design projects in an open poster session. This year’s capstone projects are:
Project Title | Project Sponsor | Major(s) |
---|---|---|
Automated Lithium-Ion Battery Cell Assembly | Inspired Energy | Mechanical and Electrical Engineering |
Bioabsorbable Material Degradation Tester | Johnson and Johnson 3D Printing Center of Excellence | Mechanical and Electrical Engineering |
Improved Manufacturing of Oyster Reef Balls | Taylor Research Institute | Mechanical Engineering |
Front Curve Transfer Assembly Redesign | Johnson & Johnson Vision | Mechanical Engineering |
Industrial Lifting Drone in Air Battery Recharging | Apellix | Electrical Engineering |
Automation of ENT Manufacturing and Testing | Medtronic | Mechanical and Electrical Engineering |
Medical Device Test Rig | Ethicon | Mechanical and Electrical Engineering |
Propylene Glycol Ministack Hydration Concept and Model | Johnson & Johnson Vision | Mechanical and Electrical Engineering |
Hydrogen and Natural Gas Mixing Skid | APR Energy | Mechanical and Electrical Engineering |
Loose Cargo Shock and Vibration Test Rig | Solar Stik | Mechanical and Electrical Engineering |
Automated RFID Tagging System | EZ-Systems | Mechanical and Electrical Engineering |
Automatic Battery Z-Fold Machine | Saft Batteries | Mechanical and Electrical Engineering |
Updating FDOT's Sediment Erosion Rate Flume to the 21st Century-Phase II | Taylor Research Institute | Mechanical and Electrical Engineering |
Smart Cab Monitoring System | SyKlone International | Mechanical and Electrical Engineering |
Upcycling of Single-Use Plastic Softdrink Bottles | Green Ellipses | Mechanical and Electrical Engineering |
Chiropractic Atlas Adjustment Prototype | Growth Chiropractic LLC | Mechanical Engineering |
Fuel Cell Vehicle Integration | Clean and Renewable Energy Lab | Mechanical and Electrical Engineering |
Thermal Relief Check Valve Qualification Test Fixtures | Team JAS | Mechanical Engineering |
Flood Protection & drainage Plan for Woodland Circle, Callahan | Engineering Services - Nassau County | Civil Engineering |
Design & Construction of Oyster Reef Balls to Improve Living Shorelines & Mitigate Erosion | Taylor Research Institute | Civil Engineering |
Concrete Canoe | American Society of Civil Engineers (ASCE) | Civil Engineering |
Barnwell Road's Pedestrian Facilities | Engineering Services - Nassau County | Civil Engineering |
Viewing Deck for UNF Harmon Baseball Stadium | UNF Athletics | Civil Engineering |
Hendricks Road & Amelia Concourse Connections | Engineering Services - Nassau County | Civil Engineering |
Flood Adaptation Plan for Vulnerable Roadway Segments in City of Atlantic Beach | City of Atlantic Beach | Civil Engineering |
Viewing & Party Deck for UNF Softball Field & Beach Volleyball Complex | UNF Athletics | Civil Engineering |
Flood Protection & Drainage Plan for Cashen Wood Rd, Fernandina Beach | Engineering Services - Nassau County | Civil Engineering |
Contact Information
For more information regarding Innovation Day, please contact:
Dr. Ramin Shabanpur Anbarani – Civil Engineering - ramin.shabanpour@unf.edu
Dr. Juan Aceros – Electrical Engineering - juan.aceros@unf.edu
Dr. Grant Bevill – Mechanical Engineering - grant.bevill@unf.edu