threeColumn
Tuition & Fees-MS Nutrition & Dietetics (Market Rate)
Dietetic Professional Studies*
To be eligible for the market rate listed below, you must be admitted to the MS Nutrition & Dietetics program. Students admitted as non-degree or part of another program and enrolled in MS Nutrition & Dietetics courses will be assessed tuition and fees at the standard graduate rate.
MS in Nutrition
Standard Graduate Tuition | Market Rate Tuition | |
---|---|---|
Nutrition & Dietetics: Dietetic Internship |
Nutrition & Dietetics: Dietetic Professional Studies (online), MS |
|
Florida Resident |
Non-Florida Resident |
Florida Resident & Non-Resident |
493.53 |
1044.27 |
523.25 |
PER CREDIT HOUR
(Breakdown-Fee Name)
|
Florida Resident | Non-Florida Resident | FL Resident & Non-Resident (Market Rate Tuition) |
---|---|---|---|
Tuition | 408.10 | 408.10 | 458.33 |
Non-Resident Tuition | N/A | 524.51 | - |
Capital Improvement Fee | 6.76 | 6.76 | 6.76 |
Financial Aid Fee | 20.40 | 46.63 | 22.91 |
Athletic Fee | 19.53 | 19.53 | - |
Activity and Service Fee | 14.42 | 14.42 | - |
Health Fee | 9.74 | 9.74 | - |
Transportation Access Fee | 4.08 | 4.08 | - |
Technology Fee | 5.25 | 5.25 | 5.25 |
Student Life and Services Fee | 5.25 | 5.25 | - |
Distance Learning | see below* | see below* | 30.00 |
Total | 493.53 | 1044.27 | 523.25 |
*$30.00 per credit hour fee assessed to DL courses
*See Graduate Tuition rates for Dietetic Professional Studies