threeColumn
Tuition & Fees-Post-MSN DNP*
In order to be eligible for the market rate listed below, you must be admitted to the Post-MSN Dr. of Nursing Practice program. Students admitted as non-degree or part of another program and enrolled in Post-MSN DNP courses will be assessed tuition and fees at the standard graduate rate
Post-MSN-Dr. of Nursing Practice
| Standard Graduate Tuition | Market Rate Tuition | |
|---|---|---|
|
FMP Post-MSN DNP PMP |
Post-MSN DNP (online) |
|
|
Florida Resident |
Non-Florida Resident |
Florida Resident & Non-Resident |
|
$493.53 |
$1,126.88 |
$523.25 |
| PER CREDIT HOUR
(Breakdown-Fee Name)
|
Florida Resident | Non-Florida Resident | FL Resident & Non-Resident (Market Rate Tuition)< |
|---|---|---|---|
| Tuition | $408.10 | $408.10 | $458.33 |
| Non-Resident Tuition | N/A | $603.19 | - |
| Capital Improvement Fee | $6.76 | $6.76 | $6.76 |
| Financial Aid Fee | $20.40 | $50.56 | $22.91 |
| Athletic Fee | $19.53 | $19.53 | - |
| Activity and Service Fee | $14.42 | $14.42 | - |
| Health Fee | $9.74 | $9.74 | - |
| Transportation Access Fee | $4.08 | $4.08 | - |
| Technology Fee | $5.25 | $5.25 | $5.25 |
| Student Life and Services Fee | $5.25 | $5.25 | - |
| Distance Learning | see below* | see below* | $30.00 |
| Total | $493.53 | $1.126.88 | $523.25 |
*$30.00 per credit hour fee assessed to DL courses