Skip to Main Content
Human Resources
oneColumn

2022 Biweekly Payroll Calendar

All Personnel Action Forms (EPAFs and PAFs) must be received by the deadline dates or they will be processed on the next pay cycle.

Pay Period Dates and Personnel Action Deadline Dates
 Pay # Pay Begins Pay Ends Division
VP
(Personnel Action Deadline)
Budget
Office
(Personnel Action Deadline)
Human
Resources
(Personnel Action Deadline)
Pay Date
1 12-25-21 01-07-22 01-01-22 01-02-22 01-03-22 01-14-22
2* 01-08-22 01-21-22 01-10-22 01-11-22 01-14-22 01-28-22
3 01-22-22 02-04-22 01-26-22 01-28-22 01-31-22 02-11-22
4 02-05-22 02-18-22 02-09-22 02-11-22 02-14-22 02-25-22
5 02-19-22 03-04-22 02-23-22 02-25-22 02-28-22 03-11-22
6* 03-05-22 03-18-22 03-07-22 03-08-22 03-10-22 03-25-22
7 03-19-22 04-01-22 03-23-22 03-25-22 03-28-22 04-08-22
8 04-02-22 04-15-22 04-06-22 04-08-22 04-11-22 04-22-22
9 04-16-22 04-29-22 04-20-22 04-22-22 04-25-22 05-06-22
10 04-30-22 05-13-22 05-04-22 05-06-22 05-09-22 05-20-22
11 05-14-22 05-27-22 05-18-22 05-20-22 05-23-22 06-03-22
12 05-28-22 06-10-22 06-01-22 06-03-22 06-06-22 06-17-22
13 06-11-22 06-24-22 06-15-22 06-17-22 06-20-22 07-01-22
14 06-25-22 07-08-22 06-27-22 06-29-22 07-01-22 07-15-22
15 07-09-22 07-22-22 07-13-22 07-15-22 07-18-22 07-29-22
16 07-23-22 08-05-22 07-27-22 07-29-22 08-01-22 08-12-22
17 08-06-22 08-19-22 08-10-22 08-12-22 08-15-22 08-26-22
18 08-20-22 09-02-22 08-24-22 08-26-22 08-29-22 09-09-22
19 09-03-22 09-16-22 09-07-22 09-09-22 09-12-22 09-23-22
20 09-17-22 09-30-22 09-21-22 09-23-22 09-26-22 10-07-22
21 10-01-22 10-14-22 10-05-22 10-07-22 10-10-22 10-21-22
22 10-15-22 10-28-22 10-19-22 10-21-22 10-24-22 11-04-22
23* 10-29-22 11-11-22 10-31-22 11-02-22 11-04-22 11-18-22
24* 11-12-22 11-25-22 11-14-22 11-15-22 11-17-22 12-02-22
25 11-26-22 12-09-22 11-30-22 12-02-22 12-05-22 12-16-22
26 12-10-22 12-23-22 12-07-22 12-09-22 12-12-22 12-23-22

*ADVANCED DEADLINES DUE TO HOLIDAY