oneColumn
Budget: Banner to Workday Conversion
Workday is Live!
Banner to Workday Terminology
Tasks
| Banner | Workday |
| Budget Transfer B09 | Create Budget Amendment for Organization |
| Request Budget Amendment via Email | Create Budget Amendment for Organization |
| View Document | Find Journals |
| Expense Transfer J09 | Create Journal or Adjust Accounting |
| FGAJVCM Budget Amendment | Create Budget Amendment |
| Labor Distribution Update EPAF | Assign Costing Allocation |
| SPI PAF/EPAF | Request Compensation Change |
| Request Position | Create Position (Budgeted Positions only) |
| Request New Position Number for Funding | N/A - All positions have one position number |
| Create Requisition FPAREQN | Create Requisition |
| Direct Pay Invoice/Credit Memo FAAINVE |
Create Expense Report (for Worker) |
| Create Travel Request |
Create Spend Authorization |
Reports
| Banner | Workday |
| Budget Query | UNF Budget to Actuals |
| Budget Query by Account | UNF Budget to Actuals - Detail |
| Budget Query by Organizational Hierarchy | UNF Budget to Actuals by Cost Center and Designation |
| Finance Self Service | Cost Center Manager Dashboard |
| Position Budget Information | UNF Position Budget Information |
Terminology
| Banner | Workday |
| Chart of Accounts (COA) | Foundation Data Model (FDM) |
| Chart of Accounts Elements (FOAPAL) | Worktags |
| Index | Key |
| Fund | Fund |
| Organization | Cost Center |
| Account | Ledger Account |
| Program | Program |
| Sub-Organization | Designation |
| Project | Project |
| Grant | Grant |
| Budget Rule Class | Budget Amendment Type |
| BD01 | Original Budget Amendment |
| BD02 | Permanent Budget Amendment |
| BD03, BD04 | Temporary Budget Amendment |
| Index Approver | Cost Center Manager |
| College/Unit Budget Officer | Cost Center Manager Level 2 |
| Divisional Budget Officer | Cost Center Manager Level 3 |
| University Budget Managers | Budget Manager |
| University Budget Specialists | Budget Specialist |
| Encumbrance | Obligation |
| Reservation | Commitment |
| Available Balance | Balance |
| Accounted Budget | Budget |
| Pending Document | Reserved Journal |





