UNF Programs that may lead to Licensure or Certification
oneColumn
The University of North Florida’s academic programs listed below prepare students to meet the educational requirements for professional licensure or certification in the state of Florida.
If you are considering enrolling in a program that leads to a professional license or certification, UNF cannot determine whether our programs meet the licensing requirements in other states. Please contact the appropriate state licensing authority in your state, or the state where you intend to work, to seek the most up-to-date information and additional guidance about state licensure requirements before beginning a program.
A list of licensing agencies with contact information is available on UNF’s Professional Licensure Disclosure Information webpage.
Undergraduate Programs
Academic Program | Degree | Concentration |
---|---|---|
Art Education, BAE | Bachelor of Arts in Education | Art Education (K-12) |
Deaf Education, BAE | Bachelor of Arts in Education | - |
Early Childhood Education, BAE | Bachelor of Arts in Education | Prek-Primary Licensure |
Elementary Education, BAE | Bachelor of Arts in Education | Elementary Education (K-6) |
Elementary Education, BAE | Bachelor of Arts in Education | - |
English Education, BAE | Bachelor of Arts in Education | English (6-12) |
Math Education, BAE | Bachelor of Arts in Education | Math (6-12) |
Middle School Education, BAE | Bachelor of Arts in Education | Math/Science Option |
PreKdg/Primary Education, BAE | Bachelor of Arts in Education | Early Childhood Development |
PreKdg/Primary Education, BAE | Bachelor of Arts in Education | - |
Science Education, BAE | Bachelor of Arts in Education | Biology (6-12) |
Science Education, BAE | Bachelor of Arts in Education | Physics (6-12) |
Science Education, BAE | Bachelor of Arts in Education | Chemistry (6-12) |
Social Studies Education, BAE (120 credit hrs) | Bachelor of Arts in Education | Social Studies (6-12) |
Social Studies Education, BAE (123 credit hrs) | Bachelor of Arts in Education | Social Studies (6-12) |
Special Education | Bachelor of Arts in Education | Exceptional Student Education |
Accounting, BBA | Bachelor of Business Administration | - |
Music Education, BME | Bachelor of Music Education | - |
Nursing, BSN | Bachelor of Science in Nursing | Prelicensure Accel. Nursing |
Nursing, BSN | Bachelor of Science in Nursing | Prelicensure Nursing |
Nutrition & Dietetics, BS | Bachelor of Science in Nutrition & Dietetics | - |
Graduate Programs
Academic Program | Degree | Concentration |
---|---|---|
Accounting, MACC | Master of Accountancy | - |
Accounting, MACC | Master of Accountancy | Taxation Concentration |
Counselor Education, MED | Master of Education | School Counseling |
Educational Leadership, MED | Master of Education | School Leadership |
Special Education | Master of Education | Exceptional Student Education |
Music Education, MME | Master of Music Education | Professional Education |
Athletic Training, MS | Master of Science | - |
Clinical Mental Health Couns, MS | Master of Science | - |
Social Work, MSW | Master of Social Work | Traditional Program |
Social Work, MSW | Master of Social Work | Advanced Standing |
Anesthesiology Nursing, DNP | Doctor of Nursing Practice | - |
Nursing, DNP (BSN to DNP) | Doctor of Nursing Practice | - |
Nursing, DNP (BSN to DNP) | Doctor of Nursing Practice | Psychiatric/Mental Health |
Nursing, DNP (Post MSN to DNP) | Doctor of Nursing Practice | Nurse Practitioner (Family) |
Physical Therapy, DPT | Doctor of Physical Therapy | - |
Additional Programs
Program |
---|
Teacher Certification Renewal |