
1989
RéR Records (CD)
| Mike Johnson | guitars, mandolin (1), voice (1,4,8), noise (2), junk (4), percussion (4), organ (4), acoustic guitars (7), first guitar solo (8), synth (9) |
| Bob Drake | drums, violin (1,4,6,7), synth (1,9), voice (1,4,6,8), noise (2,6), percussion (4), bass (6-9), aardvarks (8), second guitar solo (8), balalaika (9) |
| Susanne Lewis | voices (1-8), accordian (3), guitars (6), violin (6), lap steel guitar (6), third guitar solo (8) |
| Shane Hotle | piano (1-3,5,8), synth (1-3,5,7), noise (2), organ (5,8), percussion (8) |
| Maria Moran | bass (1-3,5,6), electric guitars (7) |
| Mark Harris | baritone sax (2), clarinet (2,5), flute (5), sax (5) |
| Lawrence Haugseth | clarinet (1,3), synth (3), piano (4), voice (4) |
| with: | |
| Mark Fuller | tabla (4), tinklik (4), drums (4,8,9), junk (4), percussion (4), kalimba (8), voice (8) |
| Fred Frith | guitars (4) |
| Eric Jacobson | synth (4,8), samplers (4), percussion (4), piano (8), voice (8) |
| Mark McCoin | drums (8), instant replay (8), voice (8) |
| Glen Nitta | soprano sax (8) |
| Fred Hess | alto sax (8) |
| Sharon Bradford | voice (9) |
| Harry Fleishman | piano (9), synth (9) |