DanceCard.unf.edu
NCAA Men's Basketball Tournament

Score Card

 
Score Card Rankings for 2006 (FINAL)

At right are rankings of all NCAA Division I men's basketball teams through the games of Sunday, March 12, 2006 (i.e., all regular season and conference tournament games), according to the "Score Card" formula developed by Jay Coleman of the University of North Florida and Allen Lynch of Mercer University.

Results of the predictions for all rounds of the Tournament are shown below.

A full description of the Score Card, its rankings for the current year, its historical accuracy, its rankings for other seasons, and other information can be found here.

 

Predictions and Results for Round 1 Tournament Games for 2006
 
The percentages shown at the far right for each game represents the probability that the higher seed will win the game.  Teams noted in bold represent lower seeds who are projected to win the game outright, based on the probabilities shown.  = Game predicted correctly.
 
Atlanta:              
1 Duke 7.0148 16 Southern 4.6434   99.11%
8 George Washington 5.6848   9 NC Wilmington 5.8877   41.96%
5 Syracuse 6.1968   12 Texas A&M 5.4364   77.65%
4 Louisiana St. 6.8150 13 Iona 5.0577   96.06%
6 West Virginia 6.1394 11 Southern Illinois 5.8969   59.58%
3 Iowa 6.3418   14 Northwestern St. 5.3472   84.00%
7 California 5.7368   10 North Carolina St. 5.6661   52.82%
2 Texas 6.2881 15 Pennsylvania 4.9750   90.54%
Oakland:              
1 Memphis 6.3030 16 Oral Roberts 4.6639   94.94%
8 Arkansas 5.7171   9 Bucknell 5.4301   61.29%
5 Pittsburgh 5.9742 12 Kent St. 5.6323   63.38%
4 Kansas 6.3375   13 Bradley 5.7073   73.57%
6 Indiana 6.0427 11 San Diego St. 5.9352   54.28%
3 Gonzaga 6.1387 14 Xavier 5.1626   83.55%
7 Marquette 6.0347 10 Alabama 6.0924   47.70%
2 UCLA 6.4620 15 Belmont 4.5809   97.00%
Washington, DC:              
1 Connecticut 6.5904 16 Albany 4.6920   97.12%
8 Kentucky 6.0181 9 UAB 5.3738   74.03%
5 Washington 5.5056 12 Utah St. 5.4500   52.22%
4 Illinois 5.9965 13 Air Force 5.0946   81.64%
6 Michigan St. 6.0821   11 George Mason 5.8359   59.72%
3 North Carolina 6.2642 14 Murray St. 5.3452   82.10%
7 Wichita St. 6.2577 10 Seton Hall 5.8272   66.66%
2 Tennessee 6.3590 15 Winthrop 4.9415   92.18%
Minneapolis:              
Monmouth 4.3681   Hampton 3.4326   82.52%
1 Villanova 6.9204 16 Monmouth   4.3681    99.46%
8 Arizona 6.0245   9 Wisconsin 6.1249   46.00%
5 Nevada 6.0578   12 Montana 4.6968   91.32%
4 Boston College 5.7722 13 Pacific 4.6098   87.75%
6 Oklahoma 5.7973   11 Wisconsin Milwaukee 5.5875   58.31%
3 Florida 5.8434 14 South Alabama 4.9363   81.78%
7 Georgetown 5.8097 10 Northern Iowa 5.6989   54.41%
2 Ohio St. 6.5546 15 Davidson 4.6672   97.04%

Summary of Score Card Performance in First Round:

Correctly predicted 23 out of 33 games (including the play-in game), or 69.7%

Correct on one of the three upsets predicted (10 Alabama over 7 Marquette), missing on 9 NC Wilmington over 8 George Washington, and 9 Wisconsin over 8 Arizona

Correct prediction on 10 Alabama over 7 Marquette makes the Score Card now 13 for 15 (and 2 for 2 in the last two years) when predicting upsets involving a seed difference of three or more

 

Predictions and Results for Round 2 Tournament Games for 2006

The percentages shown at the far right for each game represents the probability that the higher seed will win the game. 

 
  Atlanta: