DanceCard.unf.edu
NCAA Men's Basketball Tournament

Score Card

 
Score Card Rankings for 2005 (FINAL)

At right are rankings of all NCAA Division I men's basketball teams through the games of Sunday, March 13, 2005 (i.e., all regular season and conference tournament games), according to the "Score Card" formula developed by Jay Coleman of the University of North Florida and Allen Lynch of Mercer University.

Results of the predictions for all rounds of the Tournament are shown below.

A full description of the Score Card, its rankings for the current year, its historical accuracy, its rankings for other seasons, and other information can be found here.

 

Predictions for Round 1 Tournament Games for 2005
 
The percentages shown at the far right for each game represents the probability that the higher seed will win the game.  Teams noted in bold represent lower seeds who are projected to win the game outright, based on the probabilities shown. = Game predicted correctly.


  Chicago                
1 Illinois 6.6559   16 Fairleigh Dickinson 4.0292   99.57%
8 Texas 5.6367   9 Nevada 5.9423   38.00%
5 Alabama 5.9759     12 Wisc. Milwaukee 5.2841   75.55%
4 Boston College 6.4486   13 Pennsylvania 5.3859   85.60%
6 Louisiana St. 6.0322     11 UAB 5.3804   74.27%
3 Arizona 6.7047   14 Utah St. 4.6897   97.80%
7 Southern Illinois 6.2227   10 St. Mary's 5.5361   75.38%
2 Oklahoma St. 6.3943   15 SE Louisiana 4.5825   96.50%
  Albuquerque                
1 Washington 6.4249   16 Montana 4.1158   98.95%
8 Pacific 5.5614     9 Pittsburgh 5.6998   44.50%
5 Georgia Tech 5.9940   12 George Washington 5.0204   83.49%
4 Louisville 6.3584   13 Louisiana Lafayette 5.3674   83.92%
6 Texas Tech 5.9323   11 UCLA 5.8378   53.76%
3 Gonzaga 6.2676   14 Winthrop 4.5794   95.43%
7 West Virginia 5.6318   10 Creighton 5.5834   51.93%
2 Wake Forest 6.4210   15 Chattanooga 4.3495   98.08%
  Syracuse                
  Oakland 4.5343     Alabama A&M 3.9911   70.65%
1 North Carolina 6.7856   16 Oakland 4.5343   98.78%
8 Minnesota 5.7376     9 Iowa St. 5.5815   56.20%
5 Villanova 6.1489   12 New Mexico 4.9248   88.95%
4 Florida 6.1755   13 Ohio 5.2044   83.43%
6 Wisconsin 6.0930   11 Northern Iowa 5.4355   74.46%
3 Kansas 6.8594     14 Bucknell 4.5223   99.03%
7 Charlotte 5.4701   10 North Carolina St. 5.7018   40.84%
2 Connecticut 6.7465   15 Central Florida 4.2742   99.33%
  Austin                
1 Duke 6.4201   16 Delaware St. 4.5910   96.63%
8 Stanford 6.0223     9 Mississippi St. 5.5536   68.04%
5 Michigan St. 5.9188   12 Old Dominion 5.3377   71.94%
4 Syracuse