«««« return
Fiscal Year 2006-2007
Month Direction Information Rounds (Regular) Rounds (Special) Workstations in use Average per hour Workstations restarted Workstations down Printing Service calls Training Workstation Training Printer Training Browser Training Other Group Studies in Use Group Studies Average
 
July 85 426 894 0 11750 32.9 0 0 0 96 64 0 14 0 0
August 20 110 189 0 4008 61.75 0 0 0 18 16 0 6 0 0
September 113 403 798 1 18761 57.2069 18 5 1 104 102 1 46 907 6.529412
October 95 529 948 0 25489 68.32258 49 2 0 103 69 4 45 2362 7.6
November 56 488 817 0 23754 72.44444 12 7 0 74 45 1 38 2223 7.555556
December 40 292 396 0 10941 52.15 10 1 0 36 25 0 20 991 5.35
January 132 390 671 0 16023 54.77778 63 4 0 79 72 3 76 1633 6
February 133 442 701 3 20921 69.82143 35 41 0 93 71 1 72 2308 8.285714
March 72 331 616 1 16493 63.73077 20 45 0 50 56 0 48 1886 7.769231
April 154 513 718 0 25969 84.06897 37 19 0 90 70 2 103 2398 8.448276
May 69 130 488 0 8296 35.55 62 0 0 61 41 0 57 1166 5
June 139 268 736 0 13232 38.4 32 2 2 109 43 6 109 2131 6.466667
  691.1229  
TOTALS 1108 4322 7972 5 195637 57.59357 338 126 3 913 674 18 634 18005 5.750405

«««« return