«««« return
Fiscal Year 2005-2006
Month Direction Information Rounds (Regular) Rounds (Special) Workstations in use Average per hour Workstations restarted Workstations down Printing Service calls Training Workstation Training Printer Training Browser Training Other
 
July 265 258 720 82 9034 28.78571 42 2 13 88 140 55 57
August 207 207 419 44 6149 38.64286 27 5 3 60 150 21 23
September 296 444 822 60 15914 48.74074 140 4 3 177 210 21 38
October 102 190 851 3 13720 40.22581 111 17 6 172 175 4 50
November 96 152 842 0 14721 47.74074 39 1 0 176 148 0 33
December 25 57 274 0 4156 38.33333 59 2 0 30 24 0 8
January 157 243 614 0 9547 42.18182 13 2 0 69 67 3 23
February 160 366 823 0 14918 50.2963 24 0 0 102 67 6 29
March 68 270 826 2 16605 48.2069 20 2 0 85 59 7 38
April 77 476 826 0 21702 68.26923 16 1 1 80 71 2 43
May 88 240 624 0 6229 23.29167 0 0 0 85 44 1 12
June 94 389 811 0 9815 30.06667 4 0 0 77 53 2 20
  504.7818
TOTALS 1635 3292 8452 191 142510 42.06515 495 36 26 1201 1208 122 374

«««« return