«««« return
Fiscal Year 2004-2005
 Month  Direction Information Rounds (Regular) Rounds (Special) Workstations in use Average per hour Workstations restarted Workstations down PrintingService calls Training Workstation Training Printer Training Browser Training Other
 
July  16 67 734 0 10434 39.03448 2359 37 7 135 144 59 108
August  70 69 418 1 5216 32.91667 955 47 2 135 152 32 86
September 14 63 454 0 9759 54.15 904 50 17 117 282 56 150
October  37 113 724 8 15438 54.80645 987 23 19 118 320 70 144
November  24 75 562 1 13494 65.72 516 6 32 89 185 51 111
December  5 25 262 1 4254 36.875 227 0 3 29 97 12 47
January  15 35 501 2 7244 40.44 118 22 17 112 136 30 47
February  21 29 442 0 7953 50.95833 92 33 3 115 100 36 37
March  42 68 624 1 10491 51 31 7 2 88 79 26 21
April  70 108 656 1 14143 63.2963 39 11 0 119 92 52 49
May  8 24 459 0 4695 25.375 38 10 1 82 74 23 40
June  266 200 673 14 7713 29.07143 50 22 10 104 155 9 51
543.6437
TOTALS  588 876 6509 29 110834 45.30364 6316 268 113 1243 1816 456 891

«««« return