«««« return
Fiscal Year 2003-2004
Month Direction Information Rounds (Regular) Rounds (Special) Workstations in use Average per hour Workstations restarted Workstations down Printing Service calls Training Workstation Training Printer Training Browser Training Other
 
July 14 70 719 0 10039 43.32143 1753 235 2 243 123 1 52
August 13 58 242 0 3601 35.8125 534 26 1 88 112 0 31
September 25 47 655 0 13360 64.8 1657 273 3 300 232 7 44
October 14 70 810 0 17458 64.16129 2475 316 1 300 246 27 44
November 25 42 616 0 12878 61.51852 1873 213 3 247 163 36 51
December 11 27 297 0 6070 51.5625 730 102 2 105 83 6 27
January 20 37 552 0 10373 52.54167 1944 311 1 207 158 33 56
February 26 39 674 0 14608 61.25 2016 354 14 214 159 22 48
March 19 47 612 0 12660 56.46667 2144 310 8 172 158 39 47
April 12 65 517 0 10514 66.19231 1610 282 8 171 147 32 47
May 18 86 546 0 5225 27.32 2030 3 2 86 79 42 91
June 25 83 709 0 9766 38.21429 2755 25 7 124 131 39 137
            623.1612              
TOTALS 222 671 6949 0 126552 51.9301 21521 2450 52 2257 1791 284 675

«««« return