UNF Board of TrusteesUniversity of North Florida
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Chair's Remarks/Approval of the Minutes | ||||
| II. President's Remarks | Attachment 1 of 2 Attachment 2 of 2 |
|||
| III. Board Operations | ||||
| a. Meeting and Workshop Schedule | ||||
|
||||
|
Attachment 1 of 1 | |||
| b. Committee Structure and Composition | Attachment 1 of 2 Attachment 2 of 2 |
|||
|
||||
|
||||
|
||||
| IV. | Funding and Legislative Issues | |||
| a. Governor's Proposed 2006 Budget | Attachment 1 of 1 | |||
| b. Board of Governor's 2006 Legislative Issues | Attachment 1 of 1 | |||
|
||||
|
||||
|
||||
|
||||
| c. Legislative Bills Filed | Attachment 1 of 2 Attachment 2 of 2 |
|||
|
||||
|
||||
|
||||
|
||||
All Rights Reserved. Contact Info
