UNIVERSITY OF NORTH FLORIDA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Call to Order (Chair Taylor) | |||||
| 2. Chair's Report (Chair Taylor) | |||||
| 3. President's Report (President Delaney) | |||||
| 4. Public Comment (Chair Taylor) | |||||
| 5. Consent Agenda |
|
||||
| A. Approval of the Minutes | Attachment 1 of 1 | ||||
| B. Tenure and Promotion | Attachment 1 of 2 Attachment 2 of 2 |
||||
| C. Newly Proposed Regulations | |||||
| I. Equal Opportunity and Diversity Regulation | Attachment 1 of 2 Attachment 2 of 2 |
||||
| II. Sexual Harassment Regulation | Attachment 1 of 2 Attachment 2 of 2 |
||||
| III. Comments from the Campus Community | Attachment 1 of 1 | ||||
| D. Regulation Repeals | Attachment 1 of 1 | ||||
| I. Equal Opportunity and Affirmative Action Regulation | Attachment 1 of 1 | ||||
| II. Sexual Harassment Regulation | Attachment 1 of 1 | ||||
| III. Grading Practice and Grade Point Average Regulation | Attachment 1 of 1 | ||||
| IV. Declaratory Statements Regulation | Attachment 1 of 1 | ||||
| V. Continuing Education Regulation | Attachment 1 of 1 | ||||
| VI. Use of University Library Regulation | Attachment 1 of 1 | ||||
| VII. Sponsored Research: Exemptions from General Accounting and Purchasing Procedures Regulation | Attachment 1 of 1 | ||||
| VIII. Copyrights and Patents Regulation | Attachment 1 of 1 | ||||
| IX. Deletion of Courses from Catalogs and Common Course Designation and Numbering System Regulation | Attachment 1 of 1 | ||||
| X. Comments from the Campus Community | Attachment 1 of 1 | ||||
| 6. Reports from the Educational Policy Committee (Trustee Gonzalez) |
|||||
| A. | Amorous or Sexual Relationship Policy | Attachment 1 of 2 Attachment 2 of 2 |
|||
| B. | Cost of UNF's Role in Realizing Blue Print for Prosperity Projections | Attachment 1 of 2 Attachment 2 of 2 |
|||
| 7. Action Items from the Finance and Audit Committee (Committee Chair Twomey) |
|||||
| A. | Campus Development Agreement | Attachment 1 of 2 Attachment 2 of 2 |
|||
| B. | Signature Authority for Banking Transactions | Attachment 1 of 2 Attachment 2 of 2 |
|||
| 8. Reports from the Finance and Audit Committee (Committee Chair Twomey) |
|||||
| A. | UNF's Financial Statement Audit Report | Attachment 1 of 2 Attachment 2 of 2 |
|||
| B. | Preliminary Federal Awards Audit | Attachment 1 of 2 Attachment 2 of 2 |
|||
| C. | 2005 Operational Audit Status Update | Attachment 1 of 2 Attachment 2 of 2 |
|||
| D. | Quarterly Budget Report | Attachment 1 of 4 Attachment 2 of 4 Attachment 3 of 4 Attachment 4 of 4 |
|||
| E. | Treasurer's Report | Attachment 1 of 2 Attachment 2 of 2 |
|||
9. Adjournment (Chair Taylor) |
|||||
All Rights Reserved. Contact Info
