UNF Board of TrusteesUniversity of North Florida
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Call to Order (Chair Thompson) | ||||||
| 2. Chair's Report (Chair Thompson) | ||||||
| 3. President's Report (President Delaney) | ||||||
| 4. Public Comment Period (Chair Thompson) | ||||||
| 5. Revision of Bylaws (General Counsel Stone) | Attachment 1 of 1 | |||||
| 6. Consent Agenda | Attachment 1 of 1 | |||||
| A. Approval of the Minutes | Attachment 1 of 1 | |||||
| B. Approval of New Degree Programs | ||||||
| i. Bachelor's Degree in Pre-Kdg/Primary Education | Attachment 1 of 1 | |||||
| ii. Bachelor's Degree in Sport Leadership | Attachment 1 of 1 | |||||
| C. Tenure by Reason of Appointment | Attachment 1 of 1 | |||||
| i. John McAllister, Dean of the Coggin College of Business | Attachment 1 of 1 | |||||
| ii. Marsha Lupi, Associate Dean, College of Education and Human Services | Attachment 1 of 1 | |||||
| D. Student Code of Conduct | Attachment 1 of 1 | |||||
| E. Approval of Student Fees | Attachment 1 of 2 Attachment 2 of 2 |
|||||
| i. Activity and Service Fees | ||||||
| ii. Health Fees | ||||||
| iii. Athletics Fees | ||||||
| F. Transportation Access Fee | ||||||
| G. Delegation of Authority for Accounts Receivable Write Offs | ||||||
| i. Write Offs | Attachment 1 of 2 | |||||
| ii. Delegation of Authority | Attachment 2 of 2 | |||||
| H. Delegation of Authority for Change Orders | Attachment 1 of 1 | |||||
| 7. Approval of 2006-2007 Parking Rates (Vice President Shuman) |
Attachment 1 of 2 Attachment 2 of 2 |
|||||
| 8. Personnel Program (Vice President Shuman) | Attachment 1 of 5 Attachment 2 of 5 Attachment 3 of 5 Attachment 4 of 5 Attachment 5 of 5 |
|||||
| 9. Report from Educational Policy Committee (Chair Hicks) | ||||||
| A. Community College Baccalaureate Degrees | Attachment 1 of 4 Attachment 2 of 4 Attachment 3 of 4 Attachment 4 of 4 |
|||||
| B. U.S. News and World Report Update | Attachment 1 of 2 Attachment 2 of 2 |
|||||
| 10. Report from Finance and Audit Committee (Chair Twomey) | ||||||
| A. Quarterly Budget Report | Attachment 1 of 3 Attachment 2 of 3 Attachment 3 of 3 |
|||||
| B. Treasurer's Report | Attachment 1 of 1 | |||||
| C. University Response to Operational Audit | Attachment 1 of 1 | |||||
| D. DSO Budgets | Attachment 1 of 2 Attachment 2 of 2 |
|||||
| 11. Capital Projects Update (Vice President Shuman | Attachment 1 of 1 | |||||
| 12. Presidential Contract (Trustee Twomey) | ||||||
| 13. Election of New Officers (Chair Thompson) | ||||||
| 14. Recognition of Trustees (President Delaney) | ||||||
| 15. Adjournment (Chair Thompson) | ||||||
|
||||||
All Rights Reserved. Contact Info
