Academic Learning Compacts
An Academic Learning Compact (ALC) is a statement of what students will know and be able to do upon completion of an undergraduate academic program. More specifically, ALCs:
- Identify the expected core learning outcomes for baccalaureate program graduates in the areas of:
- discipline-specific content knowledge and skills
- communication skills
- critical thinking skills
- List the types of assessments that students might encounter in the program and that faculty will use to judge how student learning reflects the expected outcomes.
For more information concerning Academic Learning Compacts please visit the ALC Policy webpage.
Full text versions of exemplary ALCs from the 2010-2011 academic year are available by permission of the authors. Exemplary ALCs are those that scored above 75% on the ALC rating rubric.
| Major | Degree | Concentration | Learning Compact |
| Accounting | B.B.A | | View |
| Anthropology | B.A. | | View |
| Art | B.A. | Art History | View |
| Art | B.A. | Ceramics | View |
| Art | B.A. | Painting, Drawing, Printmaking | View |
| Art | B.A. | Sculpture | View |
| Art Education | B.A.E. | | View |
| ASL/English Interpreting | B.S. | | View |
| Athletic Training | B.S. | | View |
| Biology | B.S. | | View |
| Building Construction | B.S. | | View |
| Business Management | B.B.A. | | View |
| Chemistry | B.S. | | View |
| Civil Engineering | B.S. | | View |
| Communication | B.S | | View |
| Computing | B.S. | Computer Science | View |
| Computing | B.S. | Information Systems | View |
| Computing | B.S. | Information Science | View |
| Computing | B.S. | Information Technology | View |
| Criminal Justice | B.A. | | View |
| Economics | B.B.A. | | View |
| Economics | B.A. | | View |
| Electrical Engineering | B.S.E.E. | | View |
| Elementary Education (K-6) | B.A.E | | View |
| English | B.A. | | View |
| Finance | B.B.A. | | View |
| Financial Services | B.B.A. | | View |
| Fine Arts | B.F.A. | Ceramics | View |
| Fine Arts | B.F.A. | Graphic Design & Digital Media | View |
| Fine Arts | B.F.A. | Painting, Drawing, Printmaking | View |
| Fine Arts | B.F.A. | Photography | View |
| Fine Arts | B.F.A. | Sculpture | View |
| French Studies | B.A. | | View |
| Health Administration | B.H.A. | | View |
| Health Science | B.S.H. | Community Health | View |
| Health Science | B.S.H. | Exercise Science | View |
| History | B.A. | | View |
| International Business | B.B.A. | | View |
| International Studies | B.A. | | View |
| Marketing | B.B.A. | | View |
| Mathematics | B.A./B.S. | | View |
| Mechanical Engineering | B.S. | | View |
| Middle School Education | B.A.E. | Math and Science | View |
| Music - Jazz Studies | B.M. | | View |
| Music Education | B.M.E. | | View |
| Music Performance | B.M. | | View |
| Nursing | B.S.N | | View |
| Nutrition | B.S. | | View |
| Philosophy | B.A. | | View |
| Physical Education | B.A. | K-12 | View |
| Physics | B.S. | | View |
| Political Science | B.A. | | View |
| Pre-K - Primary Education | B.A.E. | | View |
| Psychology | B.A./B.S. | | View |
| Science Education | B.A.E. | | View |
| Secondary Education | B.A.E. | English | View |
| Secondary Education | B.A.E. | Social Studies | View |
| Secondary Education | B.A.E. | Math | View |
| Sociology | B.A. | | View |
| Spanish | B.A. | | View |
| Special Education | B.A.E. | | View |
| Sport Management | B.S. | | View |
| Statistics | B.A./B.S. | | View |
| Transportation & Logistics | B.B.A. | | View |
| Brooks College of Health |
| Major | Degree | Concentration | Learning Compact |
| Athletic Training | B.S. | | View |
| Health Administration | B.H.A. | | View |
| Health Science | B.S.H. | Community Health | View |
| Health Science | B.S.H. | Exercise Science | View |
| Nursing | B.S.N | | View |
| Nutrition | B.S. | | View |
| Coggin College of Business |
| Major | Degree | Concentration | Learning Compact |
| Accounting | B.B.A | | View |
| Business Management | B.B.A. | | View |
| Economics | B.B.A. | | View |
| Finance | B.B.A. | | View |
| Financial Services | B.B.A. | | View |
| International Business | B.B.A. | | View |
| Marketing | B.B.A. | | View |
| Transportation & Logistics | B.B.A. | | View |
| College of Arts & Sciences |
| Major | Degree | Concentration | Learning Compact |
| Anthropology | B.A. | | View |
| Art | B.A. | Art History | View |
| Art | B.A. | Ceramics | View |
| Art | B.A. | Painting, Drawing, Printmaking | View |
| Art | B.A. | Sculpture | View |
| Biology | B.S. | | View |
| Chemistry | B.S. | | View |
| Communication | B.S | | View |
| Criminal Justice | B.A. | | View |
| Economics | B.A. | | View |
| English | B.A. | | View |
| Fine Arts | B.F.A. | Ceramics | View |
| Fine Arts | B.F.A. | Graphic Design & Digital Media | View |
| Fine Arts | B.F.A. | Painting, Drawing, Printmaking | View |
| Fine Arts | B.F.A. | Photography | View |
| Fine Arts | B.F.A. | Sculpture | View |
| French Studies | B.A. | | View |
| History | B.A. | | View |
| International Studies | B.A. | | View |
| Mathematics | B.A./B.S. | | View |
| Music - Jazz Studies | B.M. | | View |
| Music Education | B.M.E. | | View |
| Music Performance | B.M. | | View |
| Philosophy | B.A. | | View |
| Physics | B.S. | | View |
| Political Science | B.A. | | View |
| Psychology | B.A./B.S. | | View |
| Sociology | B.A. | | View |
| Spanish | B.A. | | View |
| Statistics | B.A./B.S. | | View |
| College of Computing, Engineering & Construction |
| Major | Degree | Concentration | Learning Compact |
| Building Construction | B.S. | | View |
| Civil Engineering | B.S. | | View |
| Computing | B.S. | Computer Science | View |
| Computing | B.S. | Information Systems | View |
| Computing | B.S. | Information Science | View |
| Computing | B.S. | Information Technology | View |
| Electrical Engineering | B.S.E.E. | | View |
| Mechanical Engineering | B.S. | | View |
| College of Education & Human Services |
| Major | Degree | Concentration | Learning Compact |
| Art Education | B.A.E. | | View |
| ASL/English Interpreting | B.S. | | View |
| Elementary Education (K-6) | B.A.E | | View |
| Middle School Education | B.A.E. | Math and Science | View |
| Physical Education | B.A. | K-12 | View |
| Pre-K - Primary Education | B.A.E. | | View |
| Science Education | B.A.E. | | View |
| Secondary Education | B.A.E. | English | View |
| Secondary Education | B.A.E. | Social Studies | View |
| Secondary Education | B.A.E. | Math | View |
| Special Education | B.A.E. | | View |
| Sport Management | B.S. | | View |