![]() |
THOMAS
G. CARPENTER LIBRARY University of North Florida Jacksonville, Florida http://www.unf.edu/library |
|
| SPECIAL
COLLECTIONS EARTHA M. M. WHITE COLLECTION |
||
SUBJECT
INDEX E - L
| FILE | NUMBER | SUBJECT | DESCRIPTION |
|---|---|---|---|
| K1 | 0638 | EARTHA M. M. WHITE HISTORIC MUSEUM | Photograph: Publicity photograph of Eartha M. M. White Historic Museum. No date given. |
| K1 | 0639 | EARTHA M. M. WHITE HISTORIC MUSEUM | Postcard: Eartha M. M. White Museum on Moncrief Road. No date given. |
| K1 | 0640 | EARTHA M. M. WHITE HISTORIC MUSEUM | Photograph: Sign erected by the City of Jacksonville marking the Eartha M. M. White Historic Museum. No date given. |
| K1 | 0641 | EARTHA M. M. WHITE HISTORIC MUSEUM | Photograph: Construction work on the expansion of the Eartha M. M. White Historic Museum. Eartha White in background of photograph. No date given. |
| K1 | 0642 | EARTHA M. M. WHITE HISTORIC MUSEUM | Photograph: Eartha M. M. White Historic Museum. No date given. |
| K1 | 0643 | EARTHA M. M. WHITE HISTORIC MUSEUM | Photograph: Interior of Eartha M. M. White Home and Museum. No date given. |
| K1 | 0644a | EARTHA M. M. WHITE HISTORIC MUSEUM | List: Purpose of Eartha M. M. White Historic Museum. No date given. |
| K1 | 0644b | EARTHA M. M. WHITE MEMORIAL ART AND HISTORICAL RESOURCE CENTER | |
| L1 | 0703 | EARTHA M. M. WHITE NURSING HOME | |
| L1 | 0704 | EARTHA M. M. WHITE NURSING HOME | Bill from Graham-Jones Paper Company, March 17, 1972. |
| L1 | 0705 | EARTHA M. M. WHITE NURSING HOME | Booklet: History and Description of the Eartha M. M. White Nursing Home. 1971. |
| L1 | 0706 | EARTHA M. M. WHITE NURSING HOME | Program: Agenda of meeting, June 28, 1972. |
| L1 | 1677 | EARTHA M. M. WHITE NURSING HOME | Newsclipping: "Eartha White Women's Auxiliary," Florida Star, March 8, 1969. |
| L1 | 1678 | EARTHA M. M. WHITE NURSING HOME | |
| L1 | 2849 | EARTHA M. M. WHITE NURSING HOME | Newsclipping: Matilda Brown, Founder and President of the Eartha M. M. White Nursing Home Auxiliary, is honored with "This is Your Life" presentation at the annual fundraising tea. May 1978. |
| L1 | 2898a | EARTHA M. M. WHITE NURSING HOME | Program: Fourth Annual Benefit Banquet, December 5, 1981. |
| L1 | 2898b | EARTHA M. M. WHITE NURSING HOME | Program: Second Annual Benefit Banquet, December 19, 1979. |
| D1 | 0330 | EDWARD WATERS COLLEGE | Photographs (6): Exterior views of the College In The Crisis Magazine (January 1942 issue). Pages 22-23. |
| M1 | 0368 | EDWARD WATERS COLLEGE | Program: Founder's Day Celebration, February 14-17, 1954. |
| M1 | 0369 | EDWARD WATERS COLLEGE | List of various committees at Edward Waters College. No date given. |
| M1 | 0370 | EDWARD WATERS COLLEGE | Statement of purpose of Edward Waters College, written ca. 1924-1925. |
| M1 | 0371 | EDWARD WATERS COLLEGE | Program: Baccalaureate Service at Edward Waters College, May 31, 1970. |
| M1 | 0372-0373; 0862; 2466 | EDWARD WATERS COLLEGE | Photographs: (862) Dr. William B. Stewart, President of Edward Waters College. No dates given. (with nos. 372, 373, 2466 Oversized) |
| M1 | 1966 | EDWARD WATERS COLLEGE | Check: From Robert A. Grant, Office of President, to Eartha M. M. White. Dated November 25, 1927. |
| M1 | 1974 | EDWARD WATERS COLLEGE | Bill: From Edward Waters College to Eartha M. M. White, for tuition for Alberta Robinson. October 20, 1931. |
| M1 | 2138 | EDWARD WATERS COLLEGE | Newsclipping: "50 Years of Freedom." No date given. |
| M1 | 2139 | EDWARD WATERS COLLEGE | Newsclipping: "Edward Waters College Prepares for Opening," Florida Times-Union, September 2, 1952. (Oversize Collection) |
| M1 | 2454 | EDWARD WATERS COLLEGE | |
| M1 | 2660 | EDWARD WATERS COLLEGE | |
| M1 | 2677 | EDWARD WATERS COLLEGE | Photograph: Centennial building of Edward Waters College. Erected 1916. Rev. John A. Gregg, President. No date given. |
| M1 | 2679 | EDWARD WATERS COLLEGE | |
| M1 | 2756-2757 | EDWARD WATERS COLLEGE | |
| EMANCIPATION PROCLAMATION--CELEBRATIONS | See also Lincoln-Douglass Memorial Association (Folder O2) for additional information | ||
| N1 | 0375 | EMANCIPATION PROCLAMATION--CELEBRATIONS | Newsclipping: Eartha White named President Emeritus of Emancipation Proclamation Celebration Committee, December 30, 1950. |
| N1 | 0377 | EMANCIPATION PROCLAMATION--CELEBRATIONS | |
| N1 | 0378 | EMANCIPATION PROCLAMATION--CELEBRATIONS | Leaflet: List of members of Lincoln-Douglass Memorial Emancipation Proclamation Association. No date given. |
| O1 | 0374 | ENGLISH, L. H. (SQUIRE) | Photograph: Once owned mission property. No date given. |
| A2 | 2149 | FINKELSTEIN, N. | Newsclipping: "N. Finkelstein, Civic Leader, Passes Away," Florida Times-Union, November 20, 1930. |
| W2 | 0797 | FLEMING, L. C. | Photograph: Miss L. C. Fleming, missionary. No date given. |
| U4 | 1241 | FLORIDA. GOVERNOR (1971-79: ASKEW, REUBIN) | Photograph: Eartha White with Reubin Askew, Governor of Florida. Eartha White shown holding picture of U. S. Congressman Charles E. Bennett, who nominated her for the Lane Bryant Award. March 12, 1971. |
| U4 | 1242a-c | FLORIDA. GOVERNOR (1971-79: ASKEW, REUBIN) | Photograph: Mrs. Martha L. Gadsden, Mrs. Juliette Winter, Mrs. Amy S. Currie, Eartha White, Governor Askew in the Governor's office, displaying the Lane Bryant Award. March 12, 1971. (Three copies) |
| U4 | 2079 | FLORIDA. GOVERNOR (1971-79: ASKEW, REUBIN) | Photograph: Governor Askew presenting Presidential Commendation to Eartha White. March 12, 1971. |
| H1 | 0360a-e | FLORIDA. GOVERNOR (1955-61: COLLINS, LEROY) | Booklet: Transcript of statewide TV-radio talk to the people of Florida on race relations, by Florida Governor LeRoy Collins. "Delivered over statewide TV-radio network 5:30-6:00 p.m., Sunday, March 20, 1960." (In Documents Folder H1 - no. 360a-e) |
| W4 | 1269 | FLORIDA. GOVERNOR (1955-61: COLLINS, LEROY) | Letter: From Mrs. Ervin O. Shelley, Secretary to Governor LeRoy Collins, to Clara White Mission. October 13, 1960. She conveys Collins' regrets at inability to attend Birthday Party for Eartha White. |
| Y | 2871 | FLORIDA. GOVERNOR (1941-45: HOLLAND, SPESSARD L.) | Letter: From Spessard Holland, Governor of Florida, endorsement for Clara White Mission. June 1943. |
| C5 | 1810 | FLORIDA. GOVERNOR (1949-53: WARREN, FULLER) | Letter: From Fuller Warren, Governor of Florida, to Eartha White. July 22, 1948. |
| L1 | 0703 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Photograph: Florida A & M University Student Nurses and Teachers at Eartha White Nursing Home. No date given. |
| P1 | 0387 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Photograph: Three Florida A&M University students receive Pepsi-Cola scholarship awards. Left to right: Dr. Paul T. Lawrence, head of Pepsi Cola Bottling Company Scholarship Program; Harry M. Morrell; George H. Rawls; Albert J. Mencham; D. E. Williams, State Supervisor of Instruction; and Dr. William H. Gray, Jr., President of Florida A&M. No date given. |
| P1 | 0388 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Program: Sixtieth Founders' Celebration, Tallahassee, Florida. March 7-8, 1948. |
| P1 | 0405 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Letter: From J. V. Anderson to Eartha White concerning Thomas Van Gibbs, May 3, 1954. Note: Thomas Van Gibbs was Vice President of Florida A&M University from 1887-1900. He was also a Jacksonville resident. |
| P1 | 0515 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Letter: From J. R. E. Lee, President of University (1924-1944) to Eartha White regarding student work situation. May 2, 1930. |
| P1 | 1321 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Scrapbook: Florida A&M honors Miss Eartha M. M. White, June 25, 1947. This collection of letters can be found with other awards and certificates in Folder U4 (Oversize Awards and Certificates) |
| P1 | 2159 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Newspaper: The Record Dispatch, March 8, 1952. Florida A&M University Founders Day Edition. |
| P1 | 2160 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Newsclipping: "Beloved FAMCEAN," Miss Ellen A. Paige, home economics teacher, Florida Times-Union, July 11, 1950. |
| P1 | 2161 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Newsclipping: "President Wm. H. Gray Receives Post in Regional Council," Florida Times-Union, February 18, 1948. |
| P1 | 2162 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Newsclipping: "Negro College Again Probed." No date given. |
| P1 | 2440 | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY | Program: Performance of Marian Anderson at Florida A&M, November 18, 1947. |
| FLORIDA BAPTIST ACADEMY | See also Florida Normal and Industrial Institute - Folder Q1. Note: Florida Baptist Academy founded in Bethel Baptist Institutional Church, Jacksonville, Florida in 1892. Academy moved to St. Augustine in 1918. In 1941, the name changed to Florida Normal and Industrial Institute, after a merger with Live Oak Institute. In 1944, the name changed to Florida Normal and Industrial College. 1n 1950, the name changed to include "Memorial." | ||
| Q1 | 0393 | FLORIDA BAPTIST ACADEMY | |
| Q1 | 0390 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Florida Institute Bulletin, vol. 6, no. 1. "Pictorial Number." Included are snapshots of the campus. No date given. |
| Q1 | 0394 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photographic reprint: Dr. Nathan W. Collier, President of College, 1896-1941. No date given. |
| Q1 | 0395 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photograph: Eartha White at group meeting during Founder's Day Celebration, April 25, 1959. |
| Q1 | 0396-397 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photographs: Memorial Services during Founder's Day Celebration, St. Augustine, Florida. Eartha White standing at tombstone. Nathan W. Collier; Sarah Blocker. April 25, 1959. |
| Q1 | 0398 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Letter: From Nathan W. Collier to Mrs. M. A. Mitchell, thanking her for donation. April 10, 1929. Note: Eartha White was active in collecting funds for the Institute before the "duly appointed" letter dated January 26, 1930. |
| Q1 | 0399a-b | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Letter: From N. W. Collier to Mrs. Lester, thanking her for her donation and inviting her to the Founder's Day exercises. Letter dated April 10, 1929. 2 items. Note: Donation was made through Eartha White. |
| Q1 | 0400 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Letter: Open letter from Nathan W. Collier, Principal, authorizing Eartha White as a financial agent for the Institute. January 26, 1930. |
| Q1 | 1336-1337 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Letter: From Nathan W. Collier, Principal, Florida Normal and Industrial Institute to Eartha White concerning financial status of Alyce Moore. January 19, 1928. A bill for room, board and fees accompanies letter. |
| Q1 | 1685 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Letter: From Nathan W. Collier, President of Florida Normal and Industrial Institute to Eartha White, thanking her for a donation of supplies. November 13, 1931. |
| Q1 | 1978 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photograph: Nathan W. Collier, President. No date given. |
| Q1 | 2111 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photograph: Eartha White (carrying placard) in procession at Graduation Ceremonies,1936. She received an Honorary Degree of Doctor of Humanities. Leading procession, on right: Nathan W. Collier. Photograph by E. L. Weems. |
| Q1 | 2658 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photograph: Eartha White and group, including Rev. Robert Wilson at Founders' Day program, 1959. |
| Q1 | 2659 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE |
Photograph: Eartha White, center, with group at Founder's Day celebration,
1959. |
| Q1 | 2691a-h | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photographs: Eight scenes of the campus and buildings of the Florida Normal and Industrial Institute. No dates given. |
| Q1 | 2705-2706 | FLORIDA NORMAL AND INDUSTRIAL INSTITUTE | Photographs: Faculty and graduating class in front of Gymnasium, FNI Institute, St. Augustine, Florida. First row, 3rd-4th on left: Sarah Blocker, Nathan W. Collier. No dates given. |
| Q1 | 0389 | FLORIDA NORMAL AND INDUSTRIAL MEMORIAL COLLEGE | Newsclipping: "Founders Day at Florida Normal," Florida Times-Union, May 27, 1958. Eartha White attended the celebration. |
| Q1 | 0391 | FLORIDA NORMAL AND INDUSTRIAL MEMORIAL COLLEGE | Program: Sixty-Seventh Anniversary Founders' Day, April 25, 1959. Includes an historical sketch of the College from 1892 to 1959. Eartha White, age 83, gave the address at this ceremony. |
| Q1 | 0392 | FLORIDA NORMAL AND INDUSTRIAL MEMORIAL COLLEGE | Leaflet: FNIMC News Reporter, Fall-Winter, 1958-1959. Mailed to Eartha White. |
| Q1 | 0401 | FLORIDA NORMAL AND INDUSTRIAL MEMORIAL COLLEGE | Program: Student Christian Union...Presents Langston Hughes. March 15, 1954. Note: Eartha White attended this program at age 78 and had her program signed by Langston Hughes. |
| Q1 | 1684 | FLORIDA NORMAL AND INDUSTRIAL MEMORIAL COLLEGE | Letter: From R. W. Puryear, President of Florida Normal and Industrial Memorial College to Eartha White, thanking her for a donation of supplies, November 6, 1952. |
| D1 | 0330 | FLORIDA PHARMACY (JACKSONVILLE, FLA.) | Photograph in The Crisis Magazine (January 1942 issue) |
| Z2 | 0661 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Ribbon: 43rd Annual Session, Florida State Federation of Colored Women's Clubs, Convention at Fort Lauderdale, Florida. June 10-12, 1951. |
| Z2 | 0662 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Letter: To Presidents, Officers and Members of State Federation, from Annie L. Lightler, Alice O. Thompson, Lulu Moseley, and Elizabeth H. Martin, concerning expenses for trip. June 8, 1921. |
| Z2 | 0663 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Letter: From Mrs. H. G. Andrews to the Club Women of Florida; a report of the 23rd Annual Session of the Florida Federation of Colored Women's Clubs, July 7, 1931. |
| Z2 | 0664 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Book: Eartha White's ledger from work with the Florida Federation. No date given. |
| Z2 | 0665 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Letter: From Mrs. M. F. Days, Corresponding Secretary to the President of State Federation, regarding Annual Report of Activities and Finances. July 5, 1909. |
| Z2 | 0666 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Program: Forty-ninth Annual Session, West Palm Beach, Florida. June 16-19, 1957. |
| Z2 | 0667 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Booklet: "Social Purity," by M. Gertrude Mills, for State Federation of Colored Women's Clubs, June 28-30, 1916. |
| Z2 | 0668 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Booklet: "Call to the Twenty-second Annual Session, Florida Federation of Women's Clubs," West Palm Beach, Florida. June 23-26, 1929. |
| Z2 | 0669 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Letter: From Blanche A. Beatty to Eartha White, concerning State Federation Meeting and Republican Convention. April 28, 1928. |
| Z2 | 0670 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Letter: From Blanche A. Beatty to Eartha White, concerning conditions in State Federation and gossip of Jacksonville ladies in Federation. June 16, 1928. |
| Z2 | 0671 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Letter: From Nieuport B. Estes, President of Georgia-Florida MotorLines, Inc., to Eartha White, concerning transportation to and from Miami convention. May 28, 1930. Bus schedule accompanies letter. |
| Z2 | 0672 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Program: Second Annual Session of the State Federation of Colored Women, Mt. Olive African Methodist Episcopal Church, Orlando, Florida. June 28-30, 1910. |
| Z2 | 0674 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Booklet: "Constitution and By-laws of Florida Federation of Colored Women's Clubs," June 16, 1915. Eartha White served on the committee preparing the Constitution and By-laws. |
| Z2 | 0675 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Newsclipping: "State Federation Adjourned," meeting of Federation in Orlando, Florida, June 25, 1917. (Elected officers, 1917-1918: Eartha White, treasurer, Mary McLeod Bethune, President.) |
| Z2 | 0676 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Photograph: State Federation of Colored Women's Clubs, Ocala, Florida, 1940. Eartha White, front row, eighth from left. |
| Z2 | 0677 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Photograph: Florida State Federation of Colored Women's Club, Inc. Eartha White, far left. No date given. |
| Z2 | 0678 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Letter: To Club Members, from Henrietta G. Andrews, President, concerning twenty-second annual meeting, West Palm Beach, Florida. July 10, 1929. |
| Z2 | 2167 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Newsclipping: "Mrs. Jennings is Presented with Two Fine Gavels," November 18, 1915. Mrs. Jennings served as President of the State Federation of Colored Women's Clubs, and as President of the Jacksonville Club. |
| Z2 | 2168 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Newsclipping: State Federation Women's Club section of Florida Times-Union, August 8, 1915. (Oversize) |
| Z2 | 2190 | FLORIDA STATE FEDERATION OF COLORED WOMEN'S CLUBS | Badge: Forty-third Annual Session of Florida State Federation of Colored Women's Clubs, Fort Lauderdale, Florida. June 10-12, 1951. |
| R1 | 0402 | FLORIDA STATE NORMAL SCHOOL | |
| W2 | 0818 | FRAZIER, REV. J. L. | Photograph: Reverend J. L. Frazier, missionary. No date given. |
| S1 | 0403 | FRESH AIR CAMP (JACKSONVILLE, FLA.) | Comment cards from visitors at Fresh Air Camp, including members of the State Board of Health, Dr. F.A. Brink & Dr. H.A. McClure. July 28, 1930. Cards were usually accompanied by small donations which were noted on comment cards. (84 cards) |
| S1 | 0404 | FRESH AIR CAMP (JACKSONVILLE, FLA.) | Form letter from Eartha White thanking individuals for donations to the Fresh Air Camp. No date given. |
| T1 | 2017 | GIBBS, JONATHAN C., 1827-1874 | Photographic
reprint
of Jonathan C. Gibbs. In pencil on back:
Jonathan C. Gibbs. No date given. Jonathan C. Gibbs was the first African American Florida Superintendent of Public Instruction, serving from January 1873 to August 1874. He was also Florida Secretary of State from November 1868 to January 1873. (c. 2, Z10 - 2892) |
| P1 | 0388 | GIBBS, THOMAS VAN | Program: Sixtieth Founders' Celebration of Florida A&M University. March 7-8, 1948. Note: Thomas Van Gibbs was Vice President of Florida A&M University from 1887-1900. He was also a Jacksonville resident. |
| P1 | 0405 | GIBBS, THOMAS VAN | Letter: From J. V. Anderson to Eartha White concerning Thomas Van Gibbs. May 3, 1954. |
| GOVERNORS, FLORIDA | See Florida. Governor. | ||
| U1 | 0406 | GRAY, ANNIE A. | Letter: From Annie Gray to Eartha White, concerning a proposed visit by White to Washington, D.C. Dated October 7, 1902. |
| U1 | 0407 | GRAY, ANNIE A. | Postcard: From Annie Gray to Eartha White, informing her of the death of Annie Gray's mother. Dated October 17, 1908. |
| U1 | 0408 | GRAY, ANNIE A. | Postcard: From Annie Gray to Eartha White. Dated July 12, 1913. |
| U1 | 0409 | GRAY, ANNIE A. | Letter: From Annie Gray to Eartha White. Dated July 3, 1920. |
| U1 | 0410 | GRAY, ANNIE A. | Letter: From Annie Gray to Eartha White. Dated July 11, 1920. |
| U1 | 0411 | GRAY, ANNIE A. | Letter: From Annie Gray to Eartha White, concerning an Easter pageant. Dated April 25, 1930. |
| U1 | 0412 | GRAY, ANNIE A. | Postcard: From Annie Gray to Eartha White. Dated December 5, 1930. |
| U1 | 0413 | GRAY, ANNIE A. | Letter: From Annie Gray to Eartha White. Dated September 12, 1931. |
| U1 | 0414 | GRAY, ANNIE A. | Letter: From Annie Gray to Eartha White. Dated November 21, 1931. |
| U1 | 0415 | GRAY, ANNIE A. | Postcard: From Annie Gray to Eartha White. Dated August 18, 1934. |
| U1 | 0416-417 | GRAY, ANNIE A. | Photograph: Two photographs of Annie Gray. Dated September 12, 1929. |
| A2 | 2033 | GREEN, JAMES H. | |
| GREEN, SILAS (COMPANY) | See Silas Green Company (Folder I4) | ||
| A2 | 2408 | GREENE, JAMES | |
| A2 | 0452 | GREGG, JOHN ANDREW, BISHOP | |
| A2 | 2012 | HAMMOND, JOE F. | |
| V1 | 0424 | HARRISON, HENRY, REVEREND | Newsclipping: Obituary of Rev. Henry Harrison, Metropolis, September 17, 1917. Henry Harrison was a relative of Eartha White. He was born February 7, 1803 near Fernandina Beach, Florida; died on September 11, 1917 in Jacksonville. |
| V1 | 0425 | HARRISON, HENRY, REVEREND | Photograph: Henry Harrison and unidentified man. No date given. |
| V1 | 0426 | HARRISON, HENRY, REVEREND | Photograph: Henry Harrison. No date given. |
| V1 | 1970 | HARRISON, HENRY, REVEREND | Newsclipping: Partial clipping concerning Henry Harrison. 1907? |
| V1 | 2766 | HARRISON, HENRY, REVEREND | Photograph: Henry Harrison, age 114? 1917? |
| A2 | 0454 | HILL, JAMES SETH | |
| A2 | 0456 | HILLMAN, OSCAR | |
| Y | 2871 | HOLLAND, SPESSARD L. (FLORIDA. GOVERNOR. 1941-45) | Letter: From Spessard Holland, Governor of Florida, endorsement for work of Clara White Mission. June 1943. |
| A2 | 2099 | HOLT, PLEASANT | |
| W1 | 0427 | HOUSEWIVES LEAGUE | Photograph: Group photo, Jacksonville Housewives League at YWCA. October 19, 1958. |
| W1 | 0428a-b | HOUSEWIVES LEAGUE | Newsclipping: "Housewives League is Organized," July 13, 1958. (2 copies) |
| W1 | 2174-2176 | HOUSEWIVES LEAGUE | Badges: National Housewives League of America, Annual Session: 21st (1958), 22nd (1959), 23rd (1960?). (See Badges Container at end of collection) |
| IDENTIFIED PHOTOGRAPHS | See Photographs (Identified) Folder Q3 | ||
| C5 | 1682 | INTERNATIONAL ORDER OF GOOD TEMPLARS | Letter of certification from Charles H. Dorsey, Grand Chief Templar and J. H. Miller, Grand Secretary, confirming the appointment of Eartha White as Grand Organizer and Lecturer in the International Order of Good Templars. July 12, 1909. |
| Z5 | 2178 | INTERNATIONAL ORDER OF GOOD TEMPLARS | Badge: International Order of Good Templars, Triumph, Lodge No. 1, Jacksonville, Florida. |
| X1 | 0430 | IOTA PHI LAMBDA SOCIETY | Photograph: Group photograph of Iota Phi Lambda Society at Regional Conference, March 14-16, 1952. In front of Clara White Mission building, Jacksonville, Florida. Eartha White, standing, 2nd row, 3rd from right. |
| X1 | 0431 | IOTA PHI LAMBDA SOCIETY | Program: Southern Regional Conference of Society held at the Clara White Mission. March 14-16, 1952. |
| X1 | 0432 | IOTA PHI LAMBDA SOCIETY | Newsclipping: "To Observe Founders Day Sunday," Iota Phi Lambda Sorority, June 17, 1959. |
| X1 | 0433 | IOTA PHI LAMBDA SOCIETY | Newsclipping: "Miss White is elected to Board of Directors," Iota Phi Lambda Society, August 9, 1959. Headline misleading: Miss White was nominated for "Woman of the Year..." |
| X1 | 1099 | IOTA PHI LAMBDA SOCIETY | Program: "Business on Parade," sponsored by the Chi Chapter of the Iota Phi Lambda Society, April 22, 1954. |
| X1 | 2024 | IOTA PHI LAMBDA SOCIETY | Photograph: Eartha White, Mabel Latson Eberhart, Edith Boyd, and Sethia Gibbs. Edith C. Boyd was President of Chi Chapter, Jacksonville in 1952 (see Regional Convention booklet - Folder X1-0431). Mabel Latson, President in 1959 (Folder X1-0432) |
| X1 | 2192 | IOTA PHI LAMBDA SOCIETY | Badge: Iota Phi Lambda Sorority, 20th Anniversary, Los Angeles, California. August 13-20, 1949. |
| X1 | 2193 | IOTA PHI LAMBDA SOCIETY | Badge: Iota Phi Lambda Sorority, Southern Regional Conference, Birmingham, Alabama. March 13-15, 1953. |
| X1 | 2465 | IOTA PHI LAMBDA SOCIETY | Photograph: Eartha White with members of sorority. No date given. |
| H1 | 0364 | JACKSON, JOSEPH | Case Record: State of Florida vs. Joseph Jackson. Murder trial. August 30, 1930. |
| H1 | 2847 | JACKSON, JOSEPH | Record: The State of Florida vs. Joseph Jackson, signed by D. W. Parfitt, Clerk, Criminal Court, Duval County, March 6, 1931. |
| JACKSONVILLE (FLA.)--BUILDINGS | See Buildings--Florida--Jacksonville (Folder M) | ||
| JACKSONVILLE (FLA.)--BUSINESS | See African American Business Enterprises (Folder I) | ||
| Y1 | 439 | JACKSONVILLE (FLA.)--HISTORY | List: Standing Committees - City Council, June 1932. [Jacksonville, Fla.] 1 typed page. Written on top: Mrs. W. S. Jennings. |
| Y1 | 2102 | JACKSONVILLE (FLA.)--HISTORY | Leaflet: "Thumbnail sketch of Colored Jacksonville, Florida," National Baptist Convention, September 7-14, 1936. |
| Y1 | 2164 | JACKSONVILLE (FLA.)--HISTORY | Newsclipping: "Romance of Old Horse Drawn Fire Engines of Days Gone By," recalled by R. S. Somerville, Florida Times-Union, August 27, 1934. (Note: African American fire station was located on Bay Street, between Washington and Catherine Streets.) See also Folder Y1-2086 |
| Y1 | 2165 | JACKSONVILLE (FLA.)--HISTORY | Newsclipping: "Private Clubs, Dating from 1877, Play Important Role in City's History," Florida Times-Union, January 1, 1950. (On verso: article concerning Jacksonville Beach) |
| Y1 | 2177 | JACKSONVILLE (FLA.)--HISTORY | Badge: Dedication of Joe H. James Community Center, 1968. |
| Y1 | 2468 | JACKSONVILLE (FLA.)--HISTORY | Leaflet: Indigent hospital patients admitted for treatment in Duval County during year ending June 30, 1915. |
| Y1 | 0434 | JACKSONVILLE (FLA.)--PICTORIAL WORKS |
Photograph: Street scene of Jacksonville; shows horses and buggies.
[1915?] |
| Y1 | 0435 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photograph: Union Bus Station, corner of Bay and Hogan Streets. February 1954. |
| Y1 | 0436 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photograph: Snapshot of downtown Jacksonville, near St. Johns River. No date given. |
| Y1 | 0437 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photograph: Snapshot of Atlantic Coast Line Train Yards. No date given. |
| Y1 | 0440 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Postcard: Colored Masonic Temple, Jacksonville. Erected by John H. Hickerson, Grand Master of Masonics. (duplicate in Y3, no. 2770) |
| Y1 | 2070 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Booklet: Photographs of sites in Jacksonville. No date given. |
| Y1 | 2071 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photographs: Assorted scenes of Jacksonville. No dates given. |
| Y1 | 2086 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | |
| Y1 | 2087 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photograph:
Fire station on Kings Road near Davis Street. No date given. |
| Y1 | 2101 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photographs: Assorted scenes of Jacksonville. No dates given. |
| Y1 | 2769 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photographic reproduction: [Jacksonville] Court House and Market Street... Armory. No date given. |
| Y1 | 2832 | JACKSONVILLE (FLA.)--PICTORIAL WORKS | Photograph: Courthouse. No date given. |
| A2 | 0443 | JACKSONVILLE (FLA.)--COMMUNITY LEADERS | Photograph:
E. L. Weems, Jacksonville photographer. Self-portrait.
No date given. |
| A2 | 0444 | JACKSONVILLE (FLA.)--COMMUNITY LEADERS |