|
Serials
Cancellation Project -- Thomas G. Carpenter Library
|
|||
| CALL_NUMBER (SUBJECT) | Keep Electronic Format | TITLE (AUTHOR) | COST |
| AI21 U 8 B 44 1987- | USA today index | $ 705.00 | |
| AP4 M 3 | Guardian weekly (microfilm) | $ 101.40 | |
| AP4 M 3 | Guardian weekly (paper) | $ 107.22 | |
| AP5 M 2 | Maclean's | $ 52.59 | |
| B1 J 7 | Journal of speculative philosophy | $ 51.03 | |
| B1 R 34 | YES | Review of metaphysics | $ 47.03 |
| CT104 M 37 1994- | Index to Marquis Who'sWho publications | $ 127.66 | |
| E175.8 A 5835 V 14- | YES | American studies international | $ 43.82 |
| F128.1 N 4 | New York (microfilm) | $ 207.38 | |
| H1 C 82 | Constellations : an international journal of critical and democr | $ 509.31 | |
| HC101 C 47 V 54- | YES | Kiplinger's personal finance | $ 24.69 |
| HC101 R 43 | YES | Review of radical political economics | $ 305.18 |
| HC335 S 588 | Post-Soviet affairs | $ 272.18 | |
| HC431 M 35 | Margin | $ 211.78 | |
| HD30.3 M 36 | YES | Management communication quarterly : McQ | $ 541.28 |
| HD56 N 377 V 20- | YES | Journal of organizational excellence | $ 411.37 |
| HD72 W 67 | YES | World Bank research observer | $ 115.47 |
| HD2346 U 5 N 334 A NOV | YES | Small business economic trends | $ 268.06 |
| HD2755.5 T 674 | YES | Transnational corporations | $ 46.40 |
| HD6350 I 5 S 8 | Steelabor | $ 25.82 | |
| HD6350 M 6 U 5 | United Mine Workers journal | $ 36.09 | |
| HD7260 O 3 | YES | Occupational hazards | $ 56.71 |
| HD8051 L 33 | Labor's heritage : quarterly of the George Meany Memorial Ar | $ 30.88 | |
| HD9665.1 D 78 | YES | Drug store news | $ 102.07 |
| HD9665.1 D 78 | Drug store news | $ 146.40 | |
| HD9696 C 6 C 65 | Computerworld (microfiche) | $ 297.47 | |
| HF1101
U57 A2 |
Membership (National Business Education Association.) Bu | $ 87.64 | |
| HF5001 C 64 V 32- | YES | Journal of world business : JWB | $ 283.53 |
| HF5001 M 592 | YES | Review of financial economics | $ 315.49 |
| HF5001 P 692 | YES | Business today | $ 19.59 |
| HF5601 C 25 V 69- | California CPA | $ 87.64 | |
| HF5616 U 6 M 48 | YES | Leader's edge | $ 30.93 |
| HF5681 T 3 T 35 V 61 NO 5 | YES | Practical tax strategies | $ 176.30 |
| HF5801 I 45 V 85 NO 2- | YES | B to B | $ 60.83 |
| HF5801 T 66 | Topicator | $ 123.72 | |
| HG1507 R 57 V 83- | YES | RMA journal | $ 108.26 |
| HG2150 S 285 V 9- | YES | Community banker | $ 90.92 |
| HG4001 F 55 | YES | Financial management (NY:Financial Mgmt. Assoc.) | $ 413.12 |
| HG8059 C 7 N 3 V 16 NO 4 | YES | Risk management | $ 60.83 |
| HQ 750 A 1 A 5 | Annals of human genetics | $ 323.73 | |
| HV41 F 94 | YES | Fund raising management | $ 29.90 |
| HX1 R 33 | Radical history review | $ 77.33 | |
| HX1 S 35 V 29- | Radical society | $ 103.10 | |
| JA1 A 1 I 6 | YES | International review of administrative sciences | $ 445.39 |
| JA1 A 1 J 66 | journal of political philosophy | $ 367.04 | |
| JK1 A 48 V 29- | American politics research | $ 319.61 | |
| JK1976 C 33 | YES | Campaigns & elections | $ 51.50 |
| JN101 P 3 | YES | Parliamentary affairs | $ 211.36 |
| JX1 G 58 | YES | Global governance : a review of multilateralism and internation | $ 108.26 |
| JX1901 I 55 | YES | International organization | $ 141.08 |
| K2 E 3 | YES | Behavioral sciences & the law | $ 737.17 |
| K3 O 55 | YES | Commercial law journal | $ 87.64 |
| K4 A 85 | YES | De Paul law review | $ 21.65 |
| K4 N 8 V 54- | YES | Defense counsel journal | $ 67.02 |
| K4 R 3 | YES | Drake law review | $ 50.68 |
| K5 C 6 | YES | Ecology law quarterly | $ 72.17 |
| K8 A 69 | YES | Harvard journal on legislation | $ 28.87 |
| K9 C 25 V 62- | Journal of transportation law, logistics, and policy | $ 80.53 | |
| K9 L 45 V 1981- | YES | University of Illinois law review | $ 41.24 |
| K9 N 38 | YES | Industrial law journal | $ 135.06 |
| K9 N 393 V 14- | Berkeley journal of employment and labor law | $ 58.77 | |
| K12 A 23 | Labor lawyer | $ 46.40 | |
| K13 I 34 | YES | Michigan law review | $ 52.25 |
| K18 E 6 | YES | Regulation | $ 30.93 |
| K23 A 33 | YES | St. John's law review | $ 30.93 |
| K23 Y 92 | YES | Syracuse law review | $ 17.53 |
| K24 A 9 | YES | Tax lawyer | $ 85.57 |
| K24 R 29 | YES | Transportation law journal | $ 3.14 |
| KF905 C 6 B 53 1987 | Computer contracts : negotiating and drafting guide | $ 734.33 | |
| LB5 M 219 | mailbox bookbag | $ 41.19 | |
| LB1028.5 D 355 | YES | Electronic commerce news | $ 728.92 |
| LB2395.7 I 58 | YES | Internet and higher education | $ 480.49 |
| LB3045 E 4 1985- | El-Hi textbooks and serials in print | $ 228.71 | |
| LC1041 J 65 | YES | Journal of industrial teacher education | $ 56.71 |
| NEWSPAPER | YES | Palm Beach Post (electronic) | $ 183.00 |
| NEWSPAPER | Sun Sentinel (electronic) | $ 976.00 | |
| P99 R 2 | RSSI : recherches semiotiques = RSSI : semiotic inquiry | $ 51.16 | |
| PK1501 M 34 | Journal of South Asian literature | $ 35.53 | |
| PN1022 I 47 | Index of American periodical verse | $ 76.50 | |
| PN2000 T 48 V 33- | YES | Entertainment design | $ 31.75 |
| PR8954.5 P 64 | Poetry Wales | $ 32.49 | |
| PT1 N 46 | New German critique | $ 82.48 | |
| QA1 C 372 | Canadian mathematical bulletin. Bulletin canadien de mathe | $ 257.75 | |
| QA1 E 3 | Proceedings of the Edinburgh Mathematical Society (Edinbur | $ 241.25 | |
| QA1 I 45 | Illinois journal of mathematics | $ 148.39 | |
| QA1 M 96 | Michigan mathematical journal | $ 154.65 | |
| QA1 R 597 | Rocky Mountain journal of mathematics | $ 582.52 | |
| QA75.5 P 37 V 17 NO 19- | YES | EWeek | $ 201.05 |
| QA76 A 3 | Advances in computers | $ 215.90 | |
| QA76 C 58 | YES | Computers and the humanities | $ 423.74 |
| QA76.73 A 27 A 195 | APL quote quad | $ 77.77 | |
| QA76.75 S 64 V 12- | Software and CD-ROM reviews on file | $ 366.50 | |
| QA76.9 D 3 D 3895 | Intelligent enterprise | $ 48.46 | |
| QA611 A 1 Q 43 | Questions and answers in general topology | $ 113.41 | |
| QA611 A 1 T 68 | Topology proceedings | $ 80.42 | |
| QC1 P 43 | YES | Physical review letters | $ 2,747.62 |
| QD476 O 2 | YES | Magnetic resonance in chemistry : MRC | $ 4,634.35 |
| QH301 B 5 | Biometrika | $ 154.65 | |
| QH301 C 9 | Cytologia | $ 303.11 | |
| QH452 P 55 | YES | Plasmid | $ 571.17 |
| QK1 T 6 V 124- | journal of the Torrey Botanical Society | $ 64.79 | |
| QK534 B 7 | Bryologist | $ 82.48 | |
| RA1190 D 78 | Drug and chemical toxicology | $ 902.13 | |
| RB145 B 56 | YES | Blood | $ 899.03 |
| RC321 C 82 | Cortex; a journal devoted to the study of the nervous system | $ 381.47 | |
| RC563 D 54 | YES | Brown University digest of addiction theory and application : | $ 244.35 |
| SD1 A 55 | YES | American forests | $ 30.93 |
| T55 A 1 A 418 A | YES | Professional safety | $ 62.89 |
| T55.4 I 2 1995:MAY- | YES | IIE solutions | $ 100.01 |
| T57.6 A 1 M 38 | YES | Mathematics of operations research | $ 243.32 |
| T61 J 6 | Journal of industrial technology | $ 77.77 | |
| T61 M 28 V 43- | YES | Technology teacher : a journal of the American Industrial Arts | $ 72.17 |
| T61 S 35 V 52- | Tech directions | $ 30.93 | |
| TA1632 S 583 | YES | Signal processing. Image communication | $ 2,974.44 |
| TJ211 I 485 | YES | International journal of robotics research | $ 938.21 |
| TK5981 I 2 V 39- | IEEE transactions on signal processing : a publication of the I | $ 925.84 | |
| TS149 F 45 V 55- | YES | Material handling management | $ 61.86 |
| Z282 B 6 5 TH- | Publishers directory | $ 410.22 | |
| Z669.7 A 42 | Library technology reports | $ 335.08 | |
| Z671 L 7153 V 5- | YES | Library & information science research | $ 567.06 |
| Z674.82 O 15 O 175 V 9- | OCLC systems and services | $ 730.98 | |
| Z688 G 6 D 6 | Documents to the people | $ 41.24 | |
| Z689 C 67 | YES | Collection building | $ 895.94 |
| Z711.2 L 5 | LOEX news | $ 82.48 | |
| Z1035.1 S 922 1983/84- | Reference books bulletin | $ 25.20 | |
| Z5053 D 57 | Dissertation abstracts international | $ 1,871.27 | |
| Z5053 D 57 | Dissertation abstracts international | $ 906.80 | |
| Z6205 H 69 | History: reviews of new books | $ 153.36 | |
|
Posted
10/01/2002
|
|||