| Analyst's Handbook | REF HG4905 .A66 1986-present |
|
| Dictionary of Finance and Banking | REF HG151 .D54 2005 | |
| Dictionary of Financial Abbreviations | REF HG151.3.P39 2003 | |
| Dictionary of Financial Terms | REF HG151 .M745 2007 | |
| Dictionary of International Economics Terms | REF HG3880 .D53 2006 | |
| International Dictionary of Finance | REF HG151.B274 2000 | |
| Standard & Poor's Stock Market Encyclopedia | REF HG4921 .S68 | |
| Thorndike Encyclopedia of Banking and Financial Tables | REF HG1628 .T493 | |
| Webster's New Word Finance and Investment Dictionary | REF HG151. E88 2003 |
| Business & Company Resource Center | Online. Go to Advanced Search, select investment Reports and search by company name or ticker symbol. | |
| Investext Plus | Online | |
| Mergent Industry Review | REF Reserve HG4961 .M68 1995-present | |
| The Outlook "Standard & Poor's premier investment advisory newsletter" |
REF HG4905 .S7, 1979-present Online in Standard & Poor's NetAdvantage, 1996-present |
|
| Standard & Poor's Industry Surveys | Online in Standard & Poor's NetAdvantage | |
| Standard & Poor's Statistical Service: Current Statistics | REF Reserve HC101 .S74a | |
| Standard & Poor's Stock Reports | Online in Standard & Poor's NetAdvantage | |
| Value
Line Investment Survey Index shelved at Reference Desk Current pages on Permanent Reserve |
Print: REF HG4501.V26 1980-present Paper retained until receipt of microfiche Online |
|
| World Stock Exchange Fact Book | REF HG4551 .W67 |
| Federal Securities Law Reporter | CCH
Business and Finance Click the Securities tab. |
|
| Securities and Exchange Commission |
| American Stock Exchange | ||
| Barron's | PER HG1 .B3, 1994-present Online in ABI/INFORM Global, 1971-present and ABI/INFORM Archive Complete, 1921-1942 |
|
| Directory of Obsolete Securities | REF HG4961 .D56 2004 | |
| Dividend Record Mergent |
REF HG4908 .M6 1960-present |
|
| Handbook of Common Stocks Mergent |
REF HG4501 .M59 1965-present |
|
| Investor's Business Daily | Online in LexisNexis Academic, Business News | |
| Mergent Bond Record | REF HG4905 .M78 1973-present |
|
| Morningstar Mutual Funds | REF Reserve HG4530 .M8 |
|
| Municipal and Governmental Manual Mergent |
REF HG4931 .M58 | |
| NASDAQ | ||
| New York Stock Exchange | ||
| Standard & Poor's Bond Guide | REF HG4905 .S435 1984-present Online in Standard & Poor's NetAdvantage |
|
| Standard & Poor's Stock Guide | REF HG4921 .S75 1984-present Online in Standard & Poor's NetAdvantage |
|
| Stock & Commodity Exchanges | Rutgers University Libraries U.S. and international stock and commodity exchanges, market reports, indexes and stock prices. |
|
| Stocks, Bonds, Bills and Inflation Yearbook | REF HG4501 .S7949 1989-present |
|
| Unit Investment Trusts Mergent |
REF HG4530 .M67 1991-1997, 2000-present |
|
| Wall Street Journal | 1889-present Current week shelved alphabetically in Periodicals. Most current issue at Periodicals Desk. Paper retained until microfilm receipt. Online in ProQuest Newspapers, 1984-present. |
|
| World Stock Exchange Factbook | REF HG4551 .W67 |
| DOCS | Government Documents, 2nd floor |
| PER | Periodicals Collections, 3rd floor |
| REF | Reference Collection, 2nd floor |
Some guides use the free Adobe Acrobat Reader to
access portable document files (pdf).
Browser requirements for databases and library catalog.
| Renew Books | Interlibrary Loan | Library Instruction | Research Help | Ask A Librarian | What's New |