
| Use
RefWorks to automatically format your bibliography (reference list). RefWorks Sign-up Information | RefWorks Tutorial | RefWorks Importing Hints |
||||||
|---|---|---|---|---|---|---|
| ABI/INFORM Archive Complete (ProQuest) |
See also -- |
|||||
| ABI/Inform Global (ProQuest) | ||||||
| Berkeley Electronic Press Journals - ResearchNow | ||||||
| Business Full Text (WilsonWeb) | ||||||
| CCH Business & Finance Research | ||||||
| Conference Board | ||||||
| EBSCOhost Electronic Journals Service | ||||||
EconLit (EBSCO) |
||||||
| Investext Plus (Gale) | ||||||
| JSTOR Arts & Sciences Collections I and II | ||||||
| LexisNexis Academic | ||||||
| LexisNexis Statistical | ||||||
| Local Economic Indicators Project (UNF's Dr. Paul Mason's project - Jax economic indicators) | ||||||
| PAIS International (CSA) | ||||||
| Science Direct (Elsevier) | ||||||
| Social Sciences Citation Index (ISI Web of Knowledge) | ||||||
| SpringerLink | ||||||
| Stat-USA - Includes National Trade Data Bank (NTDB) | |
|||||
| Wiley InterScience | ||||||
=
Available off campus
OspreyCard required - Login
=
Full text articles
Some full text articles
= In library only
= Database description
| Renew Books | Interlibrary Loan | Library Instruction | Research Help | Ask A Librarian | What's New |