| Use
RefWorks to automatically format your bibliography (reference list). RefWorks Sign-up Information | RefWorks Tutorial | RefWorks Importing Hints |
||||||
|---|---|---|---|---|---|---|
| ACRICOLA (CSA) |
See also -- |
|||||
| AGRICOLA - free from National Agricultural Library | ||||||
| ASFA: Aquatic Sciences & Fisheries Abstracts (CSA) | ||||||
| Blackwell Science - Synergy | ||||||
| Columbia Earthscape | ||||||
| Current Contents Connect (ISI Web of Knowledge) | ||||||
| DARTS (Depository Access to Reports Technical & Scientific) from NTIS (National Technical Information Service) U.S. Department of Commerce | ||||||
| EIS: Digests of Environmental Impact Statements (CSA) | ||||||
| Environmental Sciences & Pollution Mgmt. (CSA) | ||||||
| GeoRef (CSA) | ||||||
| GeoRef in Process (CSA) | ||||||
| JSTOR Arts & Sciences I and II | Title list Title list |
|||||
| Oceanic Abstracts (CSA) | ||||||
| Oxford Journals Online | ||||||
| Science Citation Index (ISI Web of Knowledge) | ||||||
| Science Direct (Elsevier) | ||||||
| SpringerLink | ||||||
| TOXLINE (CSA) | ||||||
| Wiley InterScience | ||||||
=
Available off campus
OspreyCard required - Login
=
Full text articles
Some full text articles
= In library only
= Database description
| Renew Books | Interlibrary Loan | Library Instruction | Research Help | Ask A Librarian | What's New |