| Use
RefWorks to automatically format your bibliography (reference list). RefWorks Sign-up Information | RefWorks Tutorial | RefWorks Importing Hints |
||||||
|---|---|---|---|---|---|---|
| ACM Digital Library |
See also -- |
|||||
| Applied Science Full Text (WilsonWeb) | ||||||
| Computer and Information Systems Abstracts (CSA) | ||||||
| Computer Database (Gale/InfoTrac) | ||||||
| DARTS (Depository Access to Reports Technical & Scientific) from NTIS (National Technical Information Service) U.S. Department of Commerce | ||||||
| Electronics and Communication Abstracts (CSA) | ||||||
| Emerald Fulltext | ||||||
| IEEE Computer Society Digital Library | ||||||
| Library, Information Science and Technology Abstracts (EBSCO) | ||||||
| Library Literature and Information Science (WilsonWeb) | ||||||
| NetLibrary | ||||||
| Oxford Journals Online | ||||||
| ProQuest Computing | Title list | |||||
| Science Citation Index (ISI Web of Knowledge) | ||||||
| Science Direct (Elsevier) | ||||||
| SpringerLink | ||||||
| Wiley InterScience | ||||||
=
Available off campus
OspreyCard required - Login
=
Full text articles
Some full text articles
= In library only
= Database description
| Renew Books | Interlibrary Loan | Library Instruction | Research Help | Ask A Librarian | What's New |