| Use
RefWorks to automatically format your bibliography (reference list). RefWorks Sign-up Information | RefWorks Tutorial | RefWorks Importing Hints |
||||||
|---|---|---|---|---|---|---|
| Chemical Abstracts Student Ed. (FirstSearch) |
See also -- |
|||||
| Current Contents Connect (ISI Web of Knowledge) | ||||||
| DARTS (Depository Access to Reports Technical & Scientific) from NTIS (National Technical Information Service) U.S. Department of Commerce | ||||||
| INSPEC (1970 - 1999) | ||||||
| INSPEC (2000 - current) | ||||||
| ISI HighlyCited.com | ||||||
| MathSciNet | ||||||
| Science Direct (Elsevier) | ||||||
| Science Citation Index (1991 - current) | ||||||
| Solid State and Superconductivity Abstracts (CSA) | ||||||
| SpringerLink | ||||||
| Wiley InterScience | ||||||
=
Available off campus
OspreyCard required - Login
=
Full text articles
Some full text articles
= In library only
= Database description
| Renew Books | Interlibrary Loan | Library Instruction | Research Help | Ask A Librarian | What's New |