2013 Biweekly Payroll Calendar

All Personnel Action Forms (PAFs) must be received by the deadline dates or they will be processed on the next pay cycle. 

 

  Personnel Action Deadlines   
Pay #:  Pay Begins:  Pay Ends:  Division VP:  Budget Office:  Human Resources:  Pay Date: 
1*  12-22-12 01-04-13 12-18-12   12-19-12  12-20-12  01-11-13
2*  01-05-13 01-18-13 01-08-13 01-10-13   01-11-13  01-25-13
3 01-19-13 02-01-13 01-23-13 01-25-13 01-28-13 02-08-13
4 02-02-13 02-15-13 02-06-13 02-08-13 02-11-13 02-22-13
5 02-16-13 03-01-13 02-20-13 02-22-13 02-25-13 03-08-13
6 03-02-13 03-15-13 03-06-13 03-08-13  03-11-13 03-22-13
7 03-16-13 03-29-13 03-20-13 03-22-13 03-25-13 04-05-13
8 03-30-13 04-12-13 04-03-13 04-05-13 04-08-13 04-19-13
9 04-13-13 04-26-13 04-17-13 04-19-13 04-22-13 05-03-13
10 04-27-13 05-10-13 05-01-13 05-03-13 05-06-13 05-17-13
11*  05-11-13 05-24-13 05-15-13 05-16-13   05-17-13  05-31-13
12 05-25-13 06-07-13 05-29-13 05-31-13 06-03-13 06-14-13
13 06-08-13 06-21-13 06-12-13 06-14-13  06-17-13 06-28-13
14 06-22-13 07-05-13 06-26-13 06-28-13  07-01-13  07-12-13
15 07-06-13 07-19-13 07-10-13 07-12-13 07-15-13 07-26-13
16 07-20-13 08-02-13 07-24-13 07-26-13 07-29-13 08-09-13
17 08-03-13 08-16-13 08-07-13 08-09-13 08-12-13 08-23-13
18*  08-17-13 08-30-13 08-21-13 08-22-13   08-23-13  09-06-13
19 08-31-13 09-13-13 09-04-13 09-06-13 09-09-13 09-20-13
20 09-14-13 09-27-13 09-18-13 09-20-13 09-23-13 10-04-13
21 09-28-13 10-11-13 10-02-13 10-04-13 10-07-13 10-18-13
22 10-12-13 10-25-13 10-16-13 10-18-13 10-21-13 11-01-13
23*  10-26-13 11-08-13 10-30-13  10-31-13   11-01-13  11-15-13
24*  11-09-13 11-22-13 11-13-13 11-14-13  11-15-13 

11-27-13 

25 11-23-13 12-06-13 11-25-13 11-27-13 12-02-13 12-13-13
26 12-07-13 12-20-13 12-11-13 12-13-13  12-16-13 12-27-13
2010 Biweekly Payroll Schedule

 

*ADVANCE DUE TO HOLIDAY