| Click here for a printer friendly pdf version. | |||
| Degree | Major | Track (if available) | Specific Program Accreditation |
| College of Arts and Sciences | |||
| M.A. | Biology** | ||
| M.S. | Biology** | ||
| M.S. | Mathematical Sciences | Mathematics; Statistics | |
| M.A. | Practical Philosophy and Applied Ethics* | ||
| M.A. | English | ||
| M.A. | History | European History; American History | |
| M.P.A. | Public Administration | Local Government Policy and Administration; Health Administration; General Administration; Non-Profit Management |
NASPAA |
| M.A. | General Psychology* | ||
| M.A. | Counseling Psychology* | ||
| M.S. | Criminal Justice | ||
| M.S. | Applied Sociology | ||
| Coggin College of Business | |||
| M.B.A. | Business | General Business; Accounting; Construction Management; E-Commerce; Finance; Human Resource Management;International Business; Logistics; Management Applications; Economics | AACSB |
| M.Acc. | Accounting | Accounting; Taxation | AACSB |
| College of Computing Engineering and Construction | |||
| M.S. | Computer and Information Sciences | Computer Science; Information Systems; Software Engineering | |
| M.S. | Civil Engineering | ||
| M.S. | Electrical Engineering | ||
| M.S. | Mechanical Engineering | ||
| College of Education and Human Services | |||
| M.Ed. | Counselor Education | Mental Health Counseling**; School Counseling* | NCATE; FLDOE; CACREP |
| M.Ed. | Secondary Education | Professional Education; Instructional Technology; Adult Learning; Teaching English as a Second Language | NCATE; FLDOE |
| M.Ed. | Elementary Education | Elementary (K-6) Initial Certification; Professional Education; Instructional Technology; Teaching English as a Second Language; Advanced Study |
NCATE; FLDOE |
| M.Ed. | Special Education | Disability Services; Deaf Education (K-12); Exceptional Student Education | NCATE; FLDOE; CED |
| M.Ed. | Educational Leadership | School Leadership; Post secondary and Adult Studies; Advanced Teaching and Learning | NCATE; FLDOE |
| Brooks College of Health | |||
| M.P.H. | Public Health/Community Health | Health Promotion/Education | CEPH candidate |
| M.S.H. | Health | Nutrition; Geriatric Management | CADE |
| M.S.N. | Nursing* | Nurse Anesthesiology*; Primary Care Nurse Practitioner*; Clinical Nurse Specialist*; Clinical Nurse Leader* | CCNE; FLDOH; NLNAC |
| M.S.N. | RN-MSN*** | CCNE; FLDOH; NLNAC | |
| M.H.A. | Health Administration | CAHME | |
| M.S. | Rehabilitation Counseling | CORE | |
| *Applications accepted for fall term only ** Applications accepted for fall or spring terms only *** Applications accepted for summer term only |
|||
| The University of North Florida is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools to award baccalaureate, masters, and doctorate degrees. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of the University of North Florida. Individual contact to the Commission on Colleges about the University of North Florida accreditation status should occur only if there is evidence that appears to support significant noncompliance with a requirement or standard. All other inquiries should be directed to Shawn Brayton, who serves as the university SACS liaison. |
|||
Master's Degree Programs
