Click here for a printer friendly pdf version of this page.
Academic advising is accomplished by a combination of professional academic advisors and faculty members. If you have not yet been in touch with your advisor, we strongly recommended that you contact their office at your earliest convenience. To find your advisor, please select your major from the list below:
| College of Arts and Sciences | |||
| Program | Advisor Email | Phone | Office |
| M.A. English | Dr. Chris Gabbard | 620-1254 | Building 8, Room 2613 |
| M.A. History | Dr. Charles Closmann | 620-1864 | Building 8, Room 2651 |
| M.A. General Psychology | Dr. Randy Russac | 620-2807 | Building 51, Room 3433 |
| M.A. Counseling Psychology | Dr. Lynne Carroll | 620-1629 | Building 51, Room 3114 |
| M.A. Biology | Dr. Dale Casamatta | 620-1936 | Building 3, Room 2230 |
| M.S. Biology | Dr. Dale Casamatta | 620-1936 | Building 3, Room 2230 |
| M.S. Applied Sociology | Dr. Krista Paulsen | 620-1650 | Building 51, Room 2229 |
| M.S. Criminal Justice | Dr. Jennifer Wesely | 620-1685 | Building 51, Room 2303 |
| M.A. Practical Philosophy and Applied Ethics | Dr. Andrew Buchwalter | 620-1155 | Building 10, Room 2337 |
| M.S. Mathematical Science | Dr. Pali Sen | 620-3724 | Building 14, Room 2706 |
| Master of Public Administration | Dr. Patrick Plumlee | 620-1928 | Building 51, Room 2402 |
| Coggin College of Business | |||
| Program | Advisor Email | Phone | Office |
| Master of Business Administration | Graduate Advising | 620-2575 | Building 42, 2nd Floor |
| GlobalMBA | Ms. Anne Sheridan | 620-2575 | Building 42, 2nd Floor |
| Master of Accountancy | Dr. Charles Calhoun | 620-2630 | Building 42, Room 3001 |
| College of Computing, Engineering and Construction | |||
| Program | Advisor Email | Phone | Office |
| M.S. Computer Science | Dr. Roger Eggen | 620-1326 | Building 15, Room 3223 |
| M.S. Civil Engineering | Dr. Stephan Nix | 620-1390 | Building 50, Room 2504 |
| M.S. Mechanical Engineering | Dr. Stephan Nix | 620-1390 | Building 50, Room 2504 |
| M.S. Electrical Engineering | Dr. Stephan Nix | 620-1390 | Building 50, Room 2504 |
| College of Education and Human Services | |||
| Program | Advisor Email | Phone | Office |
| Ed.D. Educational Leadership | Dr. Katherine Kasten | 620-1789 | Building 9, Room 1314 |
| M.Ed. Special Education - Deaf Education | Dr. Len Roberson | 620-2185 | Building 9, Room 1309 |
| M.Ed. Special Education - Exceptional Student Education /Disability Services | Dr. Karen Patterson | 620-1808 | Building 9, Room 1308 |
| M.Ed. Elementary Education | Dr. Wanda Hedrick | 620-1365 | Building 9, Room 2415 |
| M.Ed. Secondary Education | Dr. Richard Chant | 620-1763 | Building 9, Room 2465 |
| M.Ed. Educational Leadership | Dr. Marcia Lamkin | 620-1804 | Building 9, Room 1217 |
| M.Ed. Counselor Education - School Counseling | Dr. Carolyn Stone | 620-1828 | Building 9, Room 2237 |
| M.Ed. Counselor Education - Mental Health Counseling | Dr. Shunda Brown | 620-1831 | Building 9, Room 1327 |
| Brooks College of Health | |||
| Program | Advisor Email | Phone | Office |
| M.S. Health - Nutrition | Dr. Catherine Christie | 620-1423 | Building 39, Room 3015a |
| M.S. Health - Geriatric Management | Dr. JoAnn Nolin | 620-1715 | Building 39, Room 3050 |
| Doctor of Physical Therapy | Dr. Ann Noonan | 620-1411 | Building 39, Room 2049 |
| Doctor of Nursing Practice | Dr. John McDonough | 620-2684 | Building 39, Room 2025 |
| M.S. Nursing | Dr. John McDonough | 620-2684 | Building 39, Room 2025 |
| Master of Health Administration | Dr. JoAnn Nolin | 620-1715 | Building 39, Room 3050 |
| Master of Public Health | Dr. Kerry Clark | 620-1427 | Building 39, Room 3010 |
