Fixed Charges
Information Technology Services breaks charges into fixed and variable categories. The following chart reflects the fixed cost elements of an invoice.
| Monthly Fixed Charges -- Lines and Stations | ||
|---|---|---|
| Item Code | Description | Price |
| AA | Auto Attendant Line | $20.00 |
| AL | Analog Line (fax, modem, courtesy station) | $16.00 |
| BLF | Station side cart (extra buttons/appearances) | $5.00 |
| DSL | DSL Connection (business service) | $100.00 |
| DSLR | DSL Line (residential service) | $58.00 |
| LNS | Digital line (standard voicemail, no station) | $20.00 |
| MD | Mail box (Deluxe --15 mins) | $5.00 |
| MS | Mail box (Super -- 20 mins) | $15.00 |
| PDAL | PDA Data License | $24.50 |
| PDAA | PDA Exchange Email Access Fee | $10.00 |
| SL | 4-line station + standard voicemail | $28.00 |
| SL4 | 12-line station + standard voicemail | $43.00 |
| 1FB | NonPBX Telephone Line | $50.00 |
Variable Charges
Variable charge categories which follow the fixed charges on an invoice include Long Distance charges (sorted by telephone number) and Calling Card charges.
Billing Periods
Lines and Stations fixed charges are billed currently. Variable charges for Long Distance and Calling Cards are billed in arrears.
