Software available in ITS managed Computer Labs, Teaching Classrooms, and Technology-Enhanced Classrooms.
Indicates availability on Apple computers running MacOS X 10.4
Indicates availability on Dell computers running Windows XP
| Disciplinary Applications | Version |
Mathews GPL (15/2102) |
PC Labs I & II (15/1104 & 1105) |
Tech Classrooms |
| Gleim CIA Test Prep | 11th Ed. |
|
|
|
| Gleim CMA Test Prep | 4.3 |
|
|
|
| Gleim CPA Test Prep | 2006 |
|
|
|
| Hawkes Learning Systems: College Algebra | Spring 2007 |
|||
| Inspiration | 8 |
|
|
|
| Maple | 10.03 |
|
|
|
| MathCAD | 13 |
|
|
|
| MiniTab | 14 |
|
|
|
| SAS | 9.1 |
|
|
|
| SPSS | 14.0.2 |
|
|
|
| Internet / Media | Version |
Mathews GPL (15/2102) |
PC Labs I & II (15/1104 & 1105) |
Tech Classrooms |
| AOL Instant Messenger | 5.9.3861 |
|
|
|
| Apple iChat | 3.1.5 |
|||
| Apple iTunes | 7.1.1 |
|
|
|
| Apple QuickTime | 7.1.6 |
|
|
|
| Apple Safari | 2.0.4 |
|
|
|
| Audacity MP3 Encoder (+LAME) | 1.2.6 |
|
|
|
| Fugu (SSH/SFTP) | 1.2.0 |
|
|
|
| Google Earth | 4.0.2736 |
|||
| HummingBird Connectivity | 9 |
|
|
|
| Microsoft Internet Explorer | 6 |
|
|
|
| Microsoft Photostory | 3 |
|
|
|
| Mozilla Firefox | 2.0.0.3 |
|
|
|
| Microsoft Windows Live Messenger (Win / Mac) | 8 / 6.0.2 |
|
|
|
| Oracle JInitiator | 1.3.1.13/25 |
|
|
|
| RealPlayer | 10.1.0 |
|
|
|
| SSH Client (SSH/SFTP) | 3.2.3 |
|
|
|
| Windows Media Components for Mac | 2.1 |
|||
| Windows Media Player | 11 |
|
|
|
| Productivity | Version |
Mathews GPL (15/2102) |
PC Labs I & II (15/1104 & 1105) |
Tech Classrooms |
|
Adobe Creative Suite (Includes Acrobat 7 Professional, Bridge, GoLive, Indesign, Illustrator, ImageReady, Photoshop and Version Cue) |
2.3 |
|
|
|
| Adobe Photoshop Elements | |
|
|
|
|
Apple iLife '06 (Includes iDVD, iMovie, iPhoto) on selected workstations |
06 |
|
|
|
|
Apple iWork '06 (Includes Keynote 2 and Pages) |
06 |
|
|
|
| HyperStudio | 4.2 |
|
|
|
|
Macromedia Studio (Includes Contribute 3, DreamWeaver 8, Fireworks 8, Flash 8, Flashpaper 2) |
8 |
|
|
|
| Macromedia Director | MX 2004 |
|
|
|
| Microsoft Office for Windows | 2003 |
|
|
|
| Microsoft Office for Mac | 2004 (11.3.4) |
|
|
|
| WordPerfect Office |
2000 |
|
|
|
| Programming | Version |
Mathews GPL (15/2102) |
PC Labs I & II (15/1104 & 1105) |
Tech Classrooms |
| Java JDK/JRE | 1.5.0_09/10 |
|
|
|
| MicroFocus NetExpress COBOL | 4.0.38 |
|
|
|
| Microsoft Visual Studio | 2005 |
|
|
|
| Utilities | Version |
Mathews GPL (15/2102) |
PC Labs I & II (15/1104 & 1105) |
Tech Classrooms |
| Adobe Acrobat Reader | 7.0.9 |
|
|
|
| CPS eInstruction | 4.01.1070 |
|||
| Disk Utilities | n/a |
|
|
|
| JAWS (On labeled Disabled Access machines) | 6.10 |
|||
| PowerDVD | 3 |
|
|
|
| Roxio CD Creator | 5.3.5 |
|
|
|
| Sassafras K2 KeyAccess Client | 6.1.1.3 |
|||
| Stuffit Expander | 11.0.2 |
|
|
|
| Symantec AntiVirus for Macintosh | 10.1.1 |
|||
| Symantec AntiVirus for Windows | 10.1.5.5000 |
|
|
|
| Winzip / Zip Tools | n/a |
|
|
|
