TOTAL FULL EXPENDITURES          
   
COST ACTIVITIES 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
INSTRUCTION
LOWER 9,836,528 12,648,975 16,444,961 18,250,928 19,877,231 20,854,330 20,929,256 22,301,522 23,071,201
UPPER 26,506,431 27,917,860 30,833,712 33,204,997 35,773,786 37,392,765 36,201,009 39,024,769 40,281,878
GRAD I 7,255,173 6,933,536 7,281,496 8,920,948 9,407 10,338,998 10,370,063 10,989,202 11,724,684
GRAD II 232,667 276,153 487,629 532,432 701,841 620,308 778,119        662,628 629,366
GRAD III #REF! 0 0 0 0 0 0 0 0
CLINICAL 0 0 0 0 0 0 0 0 0
SUB TOTAL INST. 43,830,799 47,776,524 55,047,798 60,909,305 65,759,926 69206401 68,278,447 72,978,121 75,707,129
OTHER ACADEMIC AREAS
ACAD ADVISING 0 0 0 0 0 0 0 0 0
ACAD ADMINISTRATION 0 0 0 0 0 0 0 0 0
PUBLIC SERVICE 787,148 899,238 1,067,803 1,354,723 1,291,245 1,675,441 1,481,694 1,483,869 1,457,323
RESEARCH 3,896,878 4,314,607 5,305,888 6,054,387 5,341,651 6,555,710 7,368,094 6,413,797 6,947,531
TOTAL I&R EXPEND 48,514,825 52,990,369 61,421,489 68,318,415 72,392,822 77,437,552 77,128,235 80,875,787 84,111,983
ENROLLMENT-RELATED ACTIVITIES
LIBRARY RESOURCES 0 0 0 0 0 0 0 0 0
LIBRARY STAFFING 0 0 0 0 0 0 0 0 0
UNIVERSITY SUPPORT 0 0 0 0 0 0 0 0 0
FINANCIAL AID 0 0 0 0 0 0 0 0 0
STU SERVICES,OTHER 0 0 0 0 0 0 0 0 0
OTHER FORMULA ACTIVITIES
PO&M 0 0 0 0 0 0 0 0 0
STAND-ALONE ACTIVITIES
I&R CENTERS 522,644 597,468 634,469 864,105 1,740,379 1,140,582 831,711 827,468 826,077
RADIO & TV 0 0 0 0 0 0 0 0 0
MUSEUMS & GALLERIES 0 0 0 0 0 0 0 0 0
UF-HC O&M; INCID 0 0 0 0 0 0 0 0 0
EXTENSION 0 0 0 0 0 0 0 0 0
ADSS-IFAS 0 0 0 0 0 0 0 0 0
TEACHING HOSP & ALLIED CLIN 0 0 0 0 0 0 0 0 0
LIABILITY TRUST FUNDS #REF! 0 0 0 0 0 0 0 0
SHANDS & MOFFIT 0 0 0 0 0 0 0 0 0
JACKSONVILLE 0 0 0 0 0 0 0 0 0
PHOSPHATE RESEARCH - USF 0 0 0 0 0 0 0 0 0
TOTAL EXPENDITURES 49,037,469 53,587,837 62,055,958 69,182,520 74,133,201 78,578,134 77,959,946 81,703,255 84,938,060