STATE UNIVERSITY SYSTEM OF FLORIDA
DIRECT, INDIRECT AND FULL COSTS
1998-99 EXPENDITURE ANALYSIS
BUDGET ENTITY: EDUCATIONAL & GENERAL
REPORT III
EXPENDITURE ANALYSIS 1998-1999
(A) (B) (C) (D) (E)
  TOTAL EXPENDITURES DIRECT INDIRECT TOTAL FULL
COST ACTIVITIES PER ACTIVITIES EXPENDITURES EXPENDITURES EXPENDITURES
UNIVERSITY: UNIVERSITY OF NORTH FLORIDA
INSTRUCTION
LOWER 8,290,051 8,290,051 9,960,877 18,250,928
UPPER 16,660,191 16,660,191 16,544,806 33,204,997
GRAD CLASS 5,317,004 5,317,004 3,603,944 8,920,948
GRAD THESIS 338,058 338,058 194,374 532,432
GRAD III 0 0 0 0
CLINICAL 0 0 0 0
SUB TOTAL INST. 30,605,304 30,605,304 30,304,001 60,909,305
OTHER ACADEMIC AREAS
ACAD ADVISING 1,417,385 0 0 0
ACAD ADMINISTRATION 4,101,897 0 0 0
PUBLIC SERVICE 874,229 874,229 480,494 1,354,723
RESEARCH 3,878,197 3,878,197 2,176,190 6,054,387
TOTAL I&R EXPEND 40,877,012 35,357,730 32,960,685 68,318,415
ENROLLMENT-RELATED ACTIVITIES
LIBRARY RESOURCES 1,480,070 0 0 0
LIBRARY STAFFING 2,245,175 0 0 0
UNIVERSITY SUPPORT 11,667,266 0 0 0
FINANCIAL AID 1,338,381 0 0 0
STU SERVICES,OTHER 4,544,167 0 0 0
OTHER FORMULA ACTIVITIES
PO&M 6,535,976 0 0 0
STAND-ALONE ACTIVITIES
I&R CENTERS 494,474 494,474 369,631 864,105
RADIO & TV 0 0 0 0
MUSEUMS & GALLERIES 0 0 0 0
UF-HC O&M; INCID 0 0 0 0
EXTENSION 0 0 0 0
ADSS-IFAS 0 0 0 0
TCHING HOSP & ALLIED CLIN 0 0 0 0
LIABILITY TRUST FUNDS 0 0 0 0
SHANDS & MOFFIT 0 0 0 0
JACKSONVILLE 0 0 0 0
PHOSPHATE RESEARCH - USF 0 0 0 0
TOTAL EXPENDITURES 69,182,521 35,852,204 33,330,316 69,182,520