| Curriculum Series | Course Code | Course Title | Estimated Duration | |
| Administrative Support Curriculum | ||||
| The Effective Administrative Support Professional | ||||
| ADM0101 | Getting Started--The Administrative Support Professional | 3 | ||
| ADM0102 | Overview to Effective Business Communication | 3 | ||
| ADM0103 | Using Effective Business Communication | 2 | ||
| ADM0104 | Administrative Functions | 3 | ||
| ADM0105 | Advancing Your Administrative Career | 3 | ||
| ADM0100 | Effective Administrative Support Professional Simulation | 0.5 | ||
| Advanced Skills for Administrative Support Professionals | ||||
| ADM0111 | Behavior: Putting Your Best Foot Forward | 4 | ||
| ADM0112 | Managing Yourself and Those Around You | 4 | ||
| ADM0113 | Partnering with Your Boss | 3 | ||
| ADM0114 | Communicating with Power and Confidence | 3 | ||
| ADM0110 | Advanced Administrative Support Simulation | 0.5 | ||
| Business Analysis | ||||
| Certified Business Analysis Professional (CBAP) | ||||
| cons_01_a01_bs_enus | Core Concepts in Business Analysis | 1.5 | ||
| cons_01_a02_bs_enus | Enterprise Analysis and Making a Business Case | 2.5 | ||
| cons_01_a03_bs_enus | Introduction to Requirements Planning | 2 | ||
| cons_01_a04_bs_enus | Requirements Planning and Management | 2.5 | ||
| cons_01_a05_bs_enus | Eliciting Requirements | 3.5 | ||
| cons_01_a06_bs_enus | Analyzing Requirements Using Models | 3 | ||
| cons_01_a07_bs_enus | Refining and Documenting Requirements | 1.5 | ||
| cons_01_a08_bs_enus | Communicating and Implementing Requirements | 3 | ||
| Business Law | ||||
| Fundamentals of Business Law | ||||
| LAW0101 | A Manager's Introduction to Business Law | 3 | ||
| LAW0102 | Contracts in Commercial Transactions | 4 | ||
| LAW0103 | Employment and Labor Law | 3.5 | ||
| LAW0104 | American Business Formations in the 21st Century | 3.5 | ||
| LAW0105 | Intellectual Property and Proprietary Rights | 4 | ||
| LAW0106 | Lawsuits and Negotiations | 2.5 | ||
| Communication Curriculum | ||||
| How to Write an Effective Internal Business Case | ||||
| comm_01_a01_bs_enus | Preparing a Business Case | 2.5 | ||
| comm_01_a02_bs_enus | Writing a Business Case | 2.5 | ||
| comm_01_a03_bs_enus | Presenting Your Case | 2.5 | ||
| COMM001A | Preparing an Effective Internal Business Case Simulation | 0.5 | ||
| Business Interpersonal Communication Skills | ||||
| comm_02_a01_bs_enus | The Process of Interpersonal Communication | 3 | ||
| comm_02_a02_bs_enus | The Mechanics of Communicating Effectively | 3 | ||
| comm_02_a03_bs_enus | Workplace Communication Skills | 3 | ||
| comm_02_a04_bs_enus | Communicating for Results | 3.5 | ||
| comm_02_a05_bs_enus | Leadership Communication Skills | 3.5 | ||
| comm_02_a06_bs_enus | Resolving Conflict with Communication Skills | 3 | ||
| comm_02_a07_bs_enus | Communicating for Contacts | 3 | ||
| COMM002A | Business Interpersonal Communication Skills Simulation | 0.5 | ||
| COMM002B | Team Interpersonal Communication Skills Simulation | 0.5 | ||
| Effective Listening | ||||
| comm_03_a01_bs_enus | Listening Basics | 1 | ||
| comm_03_a02_bs_enus | Listening to Comprehend | 4 | ||
| comm_03_a03_bs_enus | Higher Purpose Listening | 1.5 | ||
| comm_03_a04_bs_enus | Enhancing Listening Skills | 2 | ||
| COMM003A | Effective Listening Simulation | 0.5 | ||
| Working with and Managing Difficult People | ||||
| comm_04_a01_bs_enus | Difficult People in the Workplace Environment | 3 | ||
| comm_04_a02_bs_enus | How to Work with Aggressive People | 3 | ||
| comm_04_a03_bs_enus | How to Work with Negative People and Procrastinators | 3 | ||
| comm_04_a04_bs_enus | How to Work with Arrogant and Duplicitous People | 2 | ||
| COMM004A | Working with and Managing Difficult People Simulation | 0.5 | ||
| COMM004B | Effective Communication with Difficult Coworkers Simulation | 0.5 | ||
| Giving Successful Presentations | ||||
| comm_05_a01_bs_enus | Presenting Successfully | 3 | ||
| comm_05_a02_bs_enus | Delivering the Message | 3 | ||
| comm_05_a03_bs_enus | Available Presentation Resources | 3.5 | ||
| COMM005A | Giving Successful Presentations Simulation | 3.5 | ||
| The Effective Business Meeting | ||||
| comm_06_a01_bs_enus | The Effective Business Meeting | 2.5 | ||
| comm_06_a02_bs_enus | Leading an Effective Business Meeting | 2.5 | ||
| comm_06_a03_bs_enus | Participating Effectively in a Business Meeting | 2.5 | ||
| COMM006A | The Effective Business Meeting Simulation | 0.5 | ||
| Conflict in the Workplace | ||||
| comm_07_a01_bs_enus | Perspectives on Conflict in the Workplace | 3.5 | ||
| comm_07_a02_bs_enus | Handling Conflict | 3.5 | ||
| comm_07_a03_bs_enus | Managing Organization Conflict | 3.5 | ||
| COMM007A | Conflict in the Workplace Simulation | 0.5 | ||
| COMM007B | Managing Workplace Conflict Simulation | 0.5 | ||
| Getting the Results You Want: Negotiating to Win | ||||
| comm_08_a01_bs_enus | Crafting Deals | 2.5 | ||
| comm_08_a02_bs_enus | Connecting and Communicating | 2 | ||
| comm_08_a03_bs_enus | The Process of Negotiation | 3 | ||
| comm_08_a04_bs_enus | The Dynamics of Interacting | 2 | ||
| comm_08_a05_bs_enus | Negotiating Inclusively | 2 | ||
| comm_08_a06_bs_enus | What to Do When the Going Gets Tough | 2 | ||
| comm_08_a07_bs_enus | Mastering Negotiation | 1.5 | ||
| COMM008A | Winning Negotiation Simulation | 0.5 | ||
| Emotional Intelligence at Work | ||||
| comm_09_a01_bs_enus | Defining Emotional Intelligence | 2 | ||
| comm_09_a02_bs_enus | Emotional Intelligence in the Workplace | 1.5 | ||
| comm_09_a03_bs_enus | Emotional Intelligence and Teamwork | 2 | ||
| comm_09_a04_bs_enus | Increasing Emotional Intelligence | 2 | ||
| comm_09_a05_bs_enus | Emotionally Intelligent Leadership | 2 | ||
| COMM009A | Emotional Intelligence at Work Simulation | 0.5 | ||
| Communicating Assertively | ||||
| comm_10_a01_bs_enus | Asserting Yourself Professionally | 2.5 | ||
| comm_10_a02_bs_enus | Assertiveness from Inside to Outside | 2.5 | ||
| COMM010A | Communicating Assertively Simulation | 0.5 | ||
| Professionalism and Business Etiquette | ||||
| comm_11_a01_bs_enus | Standard Business Etiquette | 2.5 | ||
| comm_11_a02_bs_enus | Communication Business Etiquette | 2.5 | ||
| comm_11_a03_bs_enus | Etiquette at the Business Meeting | 3 | ||
| comm_11_a04_bs_enus | Business Etiquette for Supervisors | 2.5 | ||
| COMM011A | Professionalism and Business Etiquette Simulation | 0.5 | ||
| Building Improved Work Relationships | ||||
| comm_12_a01_bs_enus | Effective Interfunctional Relationships | 2.5 | ||
| comm_12_a02_bs_enus | Effective Intercultural Relationships | 2 | ||
| comm_12_a03_bs_enus | Effective Intergender Relationships | 2 | ||
| comm_12_a04_bs_enus | Effective Relationships with Customers | 2 | ||
| comm_12_a05_bs_enus | Effective Relationships with Business Partners | 3 | ||
| COMM012A | Building Improved Work Relationships Simulation | 0.5 | ||
| Obtaining Results without Authority | ||||
| comm_13_a01_bs_enus | Getting Results by Building Relationships | 2 | ||
| comm_13_a02_bs_enus | Results and Teamwork without Authority | 2.5 | ||
| comm_13_a03_bs_enus | Leading without Authority | 3 | ||
| comm_13_a04_bs_enus | Creating Change, Gaining Allies | 2.5 | ||
| comm_13_a05_bs_enus | Communicating to Get Results | 2.5 | ||
| comm_13_a06_bs_enus | Obtaining Results from the Boss | 3 | ||
| COMM013A | Getting Results with No Authority Simulation | 0.5 | ||
| Business Writing Essentials | ||||
| COMM0011 | Writing with Intention | 4 | ||
| COMM0012 | Avoiding Errors in Usage and Punctuation | 4.5 | ||
| COMM0013 | Avoiding Grammatical Errors in Business Writing | 4.5 | ||
| COMM0014 | Crisp Composition | 4.5 | ||
| COMM0015 | Writing to Reach the Audience | 3 | ||
| COMM0016 | Getting the Most from Business Documents | 4 | ||
| COMM0017 | The Writing Process | 5 | ||
| FE0011_eng | Final Exam: Business Writing Essentials | 5 | ||
| Advanced Business Communication | ||||
| en_US_45271_ng | Advanced Business Communication: Guidelines for Effective Communication | 3 | ||
| en_US_45272_ng | Advanced Business Communication: Business Writing for Results | 3 | ||
| en_US_45273_ng | Advanced Business Communication: Effective Business Communication | 3 | ||
| Organizational Communication | ||||
| en_US_45241_ng | Organizational Communication: The Fundamentals | 2.5 | ||
| en_US_45242_ng | Organizational Communication: Communicating in the Workplace | 4 | ||
| en_US_45243_ng | Organizational Communication: Managing Communication | 3 | ||
| International Communications | ||||
| COMM0021 | The Impact of Culture on Communication | 2.5 | ||
| COMM0022 | The Art of Global Communication | 3.5 | ||
| COMM0023 | Improving Your Cross-cultural Communications | 3 | ||
| COMM0020 | International Communications Simulation | 0.5 | ||
| COMM002S | Cross-cultural Communications Simulation | 0.5 | ||
| Business Grammar Essentials | ||||
| COMM0201 | Foundations of Grammar | 2.5 | ||
| COMM0202 | Sentence Construction | 2 | ||
| COMM0203 | Understanding Writing Mechanics | 2 | ||
| COMM0204 | Punctuating with Skill | 2 | ||
| Email Essentials | ||||
| COMM0231 | Essentials of Electronic Communication | 1.5 | ||
| COMM0232 | Optimizing Email at Work | 2 | ||
| COMM0233 | E-mail and Organizational Communication | 2.5 | ||
| COMM0234 | E-mail as a Marketing Tool | 2 | ||
| Telephone Skills For Business Professionals | ||||
| COMM0411 | Effective Telephone Techniques | 5 | ||
| COMM0412 | Making Telephone Calls Count | 3.5 | ||
| COMM0410 | Telephone Skills for Business Professionals Simulation | 0.5 | ||
| Effective Use of Feedback for Business | ||||
| COMM0521 | An Essential Guide to Giving Feedback | 2.5 | ||
| COMM0522 | Coping with Criticism and Feedback | 5 | ||
| COMM0523 | Giving Feedback to Colleagues | 4.5 | ||
| COMM0524 | Team Feedback: A guide | 4 | ||
| COMM0525 | Giving Feedback: A Manager's Guide | 4 | ||
| COMM0520 | Effective Feedback for Employees and Colleagues Simulation | 0.5 | ||
| COMM052S | Effective Use of Feedback for Teams Simulation | 0.5 | ||
| Anger Management in The Workplace | ||||
| COMM0701 | Experiencing Anger | 5 | ||
| COMM0702 | Managing Your Anger | 5.5 | ||
| COMM0700 | Managing Anger in the Workplace Simulation | 0.5 | ||
| Consulting Skills | ||||
| Consulting with the External Client | ||||
| CONS0111 | Essentials of External Consulting | 5 | ||
| CONS0112 | The Client-Consultant Relationship | 5 | ||
| CONS0113 | Diagnosing and Planning | 4 | ||
| CONS0114 | Managing Delivery | 3.5 | ||
| CONS0115 | Evaluation and Review | 4 | ||
| CONS0110 | Consulting with the External Client Simulation | 0.5 | ||
| Consulting with the Internal Client | ||||
| CONS0121 | Essentials of Internal Consulting | 4 | ||
| CONS0122 | Internal Consulting Skills | 3.5 | ||
| CONS0123 | Establishing a Relationship with Internal Clients | 4 | ||
| CONS0124 | A Workable Solution for Internal Clients | 4 | ||
| CONS0125 | Evaluating Internal Assignments | 4.5 | ||
| CONS0120 | Consulting with the Internal Client Simulation | 0.5 | ||
| Internal Consulting for the Technical Professional | ||||
| CONS0131 | The Technical Professional as Internal Consultant | 4 | ||
| CONS0132 | Creating Effective Contracts | 3 | ||
| CONS0133 | Using Data as a Technical Professional Consultant | 4 | ||
| CONS0134 | Resistance and Technical Professional Consultants | 2.5 | ||
| Customer Service Curriculum | ||||
| Customer Relationship Management | ||||
| en_US_44031_ng | Customer Relationship Management: Fundamentals of CRM | 3 | ||
| en_US_44032_ng | Customer Relationship Management: Implementing CRM | 3 | ||
| en_US_44033_ng | Customer Relationship Management: eCRM | 2.5 | ||
| HDI - Customer Support Specialist, Professionalism | ||||
| cust_01_a01_bs_enus | The Customer Support Specialist (CSS) | 3.5 | ||
| cust_01_a02_bs_enus | Support Center Services | 2.5 | ||
| cust_01_a03_bs_enus | Establishing Team and Customer Relationships | 2.5 | ||
| CUST001A | Customer Support Specialist Professionalism Simulation | 0.5 | ||
| HDI - Customer Support Specialist | ||||
| cust_02_a01_bs_enus | Interacting with the Customer | 3 | ||
| cust_02_a02_bs_enus | Effective Communication Skills | 3 | ||
| cust_02_a03_bs_enus | Managing Conflict, Stress, and Time | 2.5 | ||
| CUST002A | Customer Support Specialist Simulation | 0.5 | ||
| HDI - Customer Support Specialist, Process | ||||
| cust_03_a01_bs_enus | Customer Service Procedures | 3.5 | ||
| cust_03_a02_bs_enus | Managing the Quality of the Customer Support Service Center | 3.5 | ||
| cust_03_a03_bs_enus | Management Tools and Metrics | 2 | ||
| Excelling at Customer Service | ||||
| cust_05_a01_bs_enus | Corporate Culture: Building the Service Foundation | 3 | ||
| cust_05_a02_bs_enus | The Fundamentals of Exceptional Customer Service | 3 | ||
| cust_05_a03_bs_enus | The Customer's Voice | 5 | ||
| cust_05_a04_bs_enus | Advancing Service Expertise | 3.5 | ||
| cust_05_a05_bs_enus | Customers, Confrontation and Conflict | 5 | ||
| cust_05_a06_bs_enus | Overcoming Difficult Service Situations | 4.5 | ||
| cust_05_a07_bs_enus | The EXCEL Acronym: Instilling Service Excellence | 5 | ||
| cust_05_a08_bs_enus | Service Teams and Service Stars | 5 | ||
| CUST005A | Excel at Customer Service Simulation | 0.5 | ||
| CUST005B | Providing Customer Service Simulation | 0.5 | ||
| HDI Customer Service Representative, Professionalism | ||||
| cust_06_a01_bs_enus | The Customer Service Representative (CSR) | 3.5 | ||
| cust_06_a02_bs_enus | Support Center Services and Work Environment | 3 | ||
| cust_06_a03_bs_enus | Team and Customer Relationships | 3 | ||
| HDI Customer Service Representative, Skills | ||||
| cust_07_a01_bs_enus | Customer Interactions | 3.5 | ||
| cust_07_a02_bs_enus | Communication Skills | 3.5 | ||
| cust_07_a03_bs_enus | Conflict, Stress, and Time Management | 3.5 | ||
| Customer Service Representative, Process | ||||
| cust_08_a01_bs_enus | Customer Service Processes and Procedures | 3 | ||
| cust_08_a02_bs_enus | Quality in a Support Center | 3.5 | ||
| cust_08_a03_bs_enus | Support Center Tools, Technologies and Metrics | 3 | ||
| cust_08_a04_bs_enus | Dealing with Irrational Customers and Escalating Complaints | 2 | ||
| Frontline Call Center Skills | ||||
| CUST0111 | The Call Center Industry | 2.5 | ||
| CUST0112 | Call Center Communication Skills | 4.5 | ||
| CUST0113 | Call Center Customer Service | 3.5 | ||
| CUST0114 | Call Center Telephone Sales | 3 | ||
| CUST0110 | Frontline Call Center Skills Simulation | 0.5 | ||
| Measuring Customer Satisfaction | ||||
| CUST0131 | Discovering What Your Customers Want | 2.5 | ||
| CUST0132 | Developing Customer Satisfaction Surveys | 3 | ||
| CUST0133 | Customer Satisfaction: Analysis and Implementation | 2.5 | ||
| CUST0130 | Measuring Customer Satisfaction Simulation | 0.5 | ||
| Internal Customer Service | ||||
| CUST0141 | Excellence in Internal Customer Service | 5 | ||
| CUST0142 | Working With Internal Customers | 4 | ||
| CUST0143 | Overcoming Internal Customer Service Problems | 3.5 | ||
| CUST0140 | Internal Customer Service: Conflict and Complaints Simulation | 0.5 | ||
| Internal Customer Service Agent Skills | ||||
| CUST0151 | The Customer Service Agent in Action | 4.5 | ||
| CUST0152 | Professional Skills for Customer Service Agents | 4.5 | ||
| CUST0153 | Managing Challenges in Customer Service | 5 | ||
| CUST0154 | Cross-selling in a Customer Service Call | 5.5 | ||
| CUST0150 | Customer Service Agent Skills Simulation | 0.5 | ||
| Technical Support Agent Skills | ||||
| CUST0161 | The Contact Center and Technical Support Agent | 4.5 | ||
| CUST0162 | Technical Support Essentials | 5 | ||
| CUST0163 | Assessing Customer Behavior | 4.5 | ||
| CUST0164 | Technical Support Agent Survival Skills | 3.5 | ||
| CUST0160 | Technical Support Agent Skills Simulation | 0.5 | ||
| Managing A Customer-Focused Department | ||||
| CUST0171 | Identifying Your Customer's Expectations | 4.5 | ||
| CUST0172 | Using Surveys to Measure Customer Satisfaction | 3 | ||
| CUST0173 | Bridge The Expectations Gap | 4.5 | ||
| CUST0174 | Leading A Customer-Focused Team | 4 | ||
| CUST0170 | Managing a Customer-focused Department Simulation | 0.5 | ||
| IT Infrastructure Library (ITIL) Foundations V3 | ||||
| ib_itil_a01_it_enus | ITIL and the Service Lifecycle | 1.5 | ||
| ib_itil_a02_it_enus | Service Strategy Fundamentals | 2.5 | ||
| ib_itil_a03_it_enus | Service Strategy Processes | 1 | ||
| ib_itil_a04_it_enus | Service Design Fundamentals | 2 | ||
| ib_itil_a05_it_enus | Service Design Processes | 2.5 | ||
| ib_itil_a06_it_enus | Service Transition Processes and Principles | 2.5 | ||
| IT Infrastructure Library (ITIL) Foundations | ||||
| CUST0181 | ITIL: The Service Desk and Incident Management | 3.5 | ||
| CUST0182 | ITIL: Configuration and Release Management | 3 | ||
| CUST0183 | ITIL: Service Level and Capacity Management | 2.5 | ||
| CUST0184 | ITIL: Problem and Change Management | 2.5 | ||
| CUST0185 | ITIL: Continuity and Availability Management | 2.5 | ||
| CUST0186 | ITIL: Financial and Security Management | 2 | ||
| Inbound Call Center Management | ||||
| CUST0211 | The Inbound Call Center | 2.5 | ||
| CUST0212 | Inbound Call Center Management: Leadership | 3 | ||
| CUST0213 | Inbound Call Centers: People Management | 3 | ||
| CUST0214 | Inbound Call Center Technology | 4 | ||
| CUST0215 | Performance Metrics for an Inbound Call Center | 2.5 | ||
| Mentoring Assets | ||||
| mntitilfv1 | Mentoring Information Technology Infrastructure Library Foundations (ITIL) | 2.5 | ||
| mnthdo400 | Mentoring hdo-400 HDI Customer Support Specialist (CSS) | 2.5 | ||
| mntitv3f | Mentoring ITIL V3 Foundation (ITV3F) | 2.5 | ||
| TestPreps | ||||
| TPITILFV1_ENG | Information Technology Infrastructure Library Foundations (ITIL) | 2.5 | ||
| Economics | ||||
| Economics Curriculum | ||||
| en_US_48811_ng | Economics: The Principles of Economics | 4 | ||
| en_US_48812_ng | Economics: Basic Concepts in Microeconomics | 4 | ||
| en_US_48813_ng | Economics: Products and Markets | 4 | ||
| en_US_48814_ng | Economics: Foundations of Macroeconomics | 4 | ||
| Finance & Accounting Curriculum | ||||
| Fundamental Finance for non-Finance Professionals | ||||
| fin_01_a01_bs_enus | The Principles of Financial Management | 2.5 | ||
| fin_01_a02_bs_enus | The Basics of Budgeting | 2 | ||
| fin_01_a03_bs_enus | Management of Cash Flows | 2 | ||
| fin_01_a04_bs_enus | Financial Statements | 2 | ||
| Practical Budgeting Skills for Business | ||||
| FIN0161 | Creating and Analyzing an Operating Budget | 3.5 | ||
| FIN0162 | The Ins and Outs of Capital Budgeting | 3.5 | ||
| FIN0163 | Effective Budget Management | 3 | ||
| Advanced Business Finance | ||||
| FIN0211 | Introduction to Advanced Finance | 3 | ||
| FIN0212 | Investment Project Analysis and Selection | 2 | ||
| FIN0213 | Raising Capital and Financing Decisions | 3 | ||
| FIN0214 | Managing Working Capital | 4 | ||
| FIN0215 | Corporate Restructuring | 2.5 | ||
| FIN0216 | Financial Risk Management | 1.5 | ||
| FIN0217 | International Finance | 2 | ||
| FE0005_eng | Final Exam: Advanced Business Finance | 2 | ||
| Accounting 101 | ||||
| FIN0121 | Accounting Fundamentals | 3.5 | ||
| FIN0122 | Accrual Accounting Procedures | 2 | ||
| FIN0123 | Accounting Systems and Closing Activities | 2.5 | ||
| FIN0124 | Accounting for Cash Control | 3 | ||
| FIN0125 | Accounting for Merchandising Businesses | 2.5 | ||
| FE0004_eng | Final Exam: Accounting 101 | 2.5 | ||
| Accounting 102 | ||||
| FIN0221 | Accounting for Partnerships | 3.5 | ||
| FIN0222 | Accounting for Corporations | 2.5 | ||
| FIN0223 | Analyzing Cash Flow Statements | 2 | ||
| FIN0224 | Master Budgets | 4 | ||
| FE0006_eng | Final Exam: Accounting 102 | 4 | ||
| Auditing: A Practical Approach | ||||
| FIN0231 | Introduction to Auditing | 3 | ||
| FIN0232 | Introduction to Internal Auditing | 4.5 | ||
| FIN0233 | Principles of Internal Auditing | 3 | ||
| FIN0234 | Introduction to External Auditing | 3.5 | ||
| FIN0235 | Principles of External Auditing | 4 | ||
| Managerial Accounting | ||||
| FIN0241 | Overview of Managerial Accounting | 5 | ||
| FIN0242 | Managerial Decisions and Capital Budgeting | 5 | ||
| FIN0243 | Managing for Asset Control | 5.5 | ||
| FIN0244 | Cost Accounting Decisions | 4 | ||
| Using Financial Statements (co-Developed with Wharton) | ||||
| FIN0251 | Principles of Financial Statements | 3.5 | ||
| FIN0252 | Components of Financial Statements | 3 | ||
| FIN0253 | Analyzing the Income Statement and Balance Sheet | 2 | ||
| FIN0254 | The Income Statement and Balance Sheet Connection | 2 | ||
| FIN0255 | Analyzing Cash Flow | 4.5 | ||
| FIN0256 | Ratio Analysis for Financial Statements | 3 | ||
| FIN0257 | Credibility and Disclosure in an Annual Report | 2.5 | ||
| FIN0258 | Analyzing an Annual Report | 4.5 | ||
| Foundation Skills Curriculum | ||||
| Basic Business Math Skills | ||||
| FNDT0101 | Whole Numbers, Fractions, and Equations | 4 | ||
| FNDT0102 | Decimals and Percents | 2 | ||
| FNDT0103 | Ratios, Averages and Graphs | 2 | ||
| Government | ||||
| Government Curriculum | ||||
| en_US_49921_ng | Government Contracting: Overview of Government Contracts | 1 | ||
| en_US_49922_ng | Government Contracting: Working with Government Contracts | 3 | ||
| Human Resources Curriculum | ||||
| Managing Diversity in the Workplace | ||||
| hr_02_a01_bs_enus | The Reasons Why Diversity Matters | 1.5 | ||
| hr_02_a02_bs_enus | Changing Corporate Culture | 1.5 | ||
| hr_02_a03_bs_enus | Planning a Diversity Initiative | 2.5 | ||
| hr_02_a04_bs_enus | Diversity: the Future | 2 | ||
| HR002A | Managing Diversity in the Workplace Simulation | 0.5 | ||
| Effective Hiring and Interviewing | ||||
| hr_03_a01_bs_enus | What to Consider When Hiring | 2 | ||
| hr_03_a02_bs_enus | Interviewing Effectively | 2.5 | ||
| hr_03_a03_bs_enus | Choosing the Best Applicant | 1.5 | ||
| HR003A | Effective Hiring and Interviewing Simulation | 0.5 | ||
| HRCI Professional in Human Resources (PHR) | ||||
| HR0261 | Human Resources Fundamentals (HRCI/PHR) | 2 | ||
| HR0262 | Strategic Management (HRCI/PHR) | 2.5 | ||
| HR0263 | Affirmative Action and the EEO (HRCI/PHR) | 2.5 | ||
| HR0264 | Employment Management (HRCI/PHR) | 2.5 | ||
| HR0265 | Recruiting and Selecting Candidates (HRCI/PHR) | 2 | ||
| HR0266 | Offers, Contracts, and Exit from the Organization (HRCI/PHR) | 3 | ||
| HR0267 | Developing Employees (HRCI/PHR) | 1.5 | ||
| HR0268 | Developing Human Resources (HRCI/PHR) | 1.5 | ||
| HR0269 | Compensating Employees (HRCI/PHR) | 3 | ||
| HR0271 | Programs to Benefit Employees (HRCI/PHR) | 1.5 | ||
| HR0272 | Employment Relations (HRCI/PHR) | 1.5 | ||
| HR0273 | Sexual Harassment at Work (HRCI/PHR) | 1.5 | ||
| HR0274 | Non-Unionized Workplaces (HRCI/PHR) | 1.5 | ||
| HR0275 | Unionized Workplaces (HRCI/PHR) | 1.5 | ||
| HR0276 | Health and Safety in the Workplace (HRCI/PHR) | 1.5 | ||
| HR0277 | Risk Assessment and Prevention (HRCI/PHR) | 2.5 | ||
| Behavioral Interviewing | ||||
| HR0211 | Building a Firm Foundation | 3 | ||
| HR0212 | Screening Applicants | 3 | ||
| HR0213 | Preparing for the Behavioral Interview | 3 | ||
| HR0214 | Conducting the Behavioral-based Interview | 2.5 | ||
| HR0215 | Preparing as the Interviewee | 2.5 | ||
| HR0216 | Experiencing the Behavioral-based Interview | 2.5 | ||
| HR0210 | Behavioral Interviewing Simulation | 0.5 | ||
| Exit Interviewing | ||||
| en_US_47014_ng | Exit Interviewing Skills: Preparing for an Exit Interview | 2 | ||
| en_US_47015_ng | Exit Interviewing Skills: Conducting an Exit Interview | 3 | ||
| en_US_47016_ng | Exit Interviewing Skills: The Termination Process | 3 | ||
| Recruiting & Retention Strategies for the Tight Labor Market | ||||
| HR0221 | Recruiting for the 21st Century: The Market | 3 | ||
| HR0222 | Recruiting for the 21st Century: Strategies | 4 | ||
| HR0223 | Recruiting Successfully | 3.5 | ||
| HR0224 | Online Recruiting | 2.5 | ||
| HR0225 | Facilitating Effective Hiring | 2.5 | ||
| HR0226 | Retention | 3 | ||
| HRCI Senior Professional in Human Resources (SPHR) | ||||
| hr_04_a01_bs_enus | HR's Strategic Role in the Organization (HRCI/SPHR) | 1 | ||
| hr_04_a02_bs_enus | Management of the HR Process (HRCI/SPHR) | 2 | ||
| hr_04_a03_bs_enus | Strategic Approaches to Workforce Planning and Employment (HRCI/SPHR) | 3 | ||
| hr_04_a04_bs_enus | Strategic Approaches to Human Resource Development (HRCI/SPHR) | 2.5 | ||
| hr_04_a05_bs_enus | Strategic Approaches to Total Rewards (HRCI/SPHR) | 3 | ||
| hr_04_a06_bs_enus | Strategic Approaches to Labor Relations (HRCI/SPHR) | 4.5 | ||
| hr_04_a07_bs_enus | Strategic Approaches to Risk Management (HRCI/SPHR) | 2 | ||
| Mentoring Assets | ||||
| mntphr05ed | Mentoring Professional in Human Resources (PHR) | 2 | ||
| Test Preps | ||||
| TPPHR05ED_ENG | Professional in Human Resources (PHR) BOK 2005 Aligned | 2 | ||
| HRCI Senior Professional in Human Resources (SPHR) | ||||
| FE0028_eng | Final Exam: HRCI/SPHR (Senior Professional Human Resource) | |||
| Industry Foundations | ||||
| Industry Overviews | ||||
| indo_01_a01_bs_enus | The Automotive Industry Overview | 3 | ||
| indo_01_a02_bs_enus | The Oil and Gas Industry Overview | 2.5 | ||
| indo_01_a03_bs_enus | The Pharmaceutical Industry Overview | 2.5 | ||
| indo_01_a04_bs_enus | The Food and Beverage Industry Overview | 2.5 | ||
| indo_01_a05_bs_enus | The Health Care Industry Overview | 1.5 | ||
| indo_01_a06_bs_enus | The Banking Industry Overview | 2.5 | ||
| indo_01_a07_bs_enus | The Manufacturing Industry Overview | 2.5 | ||
| indo_01_a08_bs_enus | The Retail Industry Overview | 2.5 | ||
| indo_01_a09_bs_enus | The Telecommunications Industry Overview | 2.5 | ||
| indo_01_a10_bs_enus | The Insurance Industry Overview: Version 2 | 3 | ||
| indo_02_a11_bs_enus | Industry Overview: Information Technology | 2 | ||
| indo_02_a12_bs_enus | Industry Overview: Federal Government | 1.5 | ||
| Knowledge Management | ||||
| Knowledge Management Curriculum | ||||
| en_US_48301_ng | E-Learning Essentials Pt. 1: E-Learning and Successful Strategy | 3 | ||
| en_US_48302_ng | E-Learning Essentials Pt. 2: Marketing Your Solution | 3 | ||
| en_US_48303_ng | E-Learning Essentials Pt. 3: Deploying and Measuring Your Solution | 3 | ||
| Organizational Learning | ||||
| en_US_44601_ng | Organizational Learning: Developing a Knowledge Management System | 4 | ||
| en_US_44602_ng | Organizational Learning: Transferring Knowledge within an Organization | 4 | ||
| en_US_44603_ng | Organizational Learning: Deploying a Knowledge Management System | 4 | ||
| Knowledge Management Fundamentals | ||||
| KNOW0101 | The Art of Knowledge Management | 3.5 | ||
| KNOW0102 | Knowledge as Capital | 3 | ||
| KNOW0103 | Putting Knowledge to Work | 4 | ||
| KNOW0104 | Managing Knowledge Workers | 2 | ||
| KNOW0105 | Being a Knowledge Activist | 3 | ||
| FE0008_eng | Final Exam: Knowledge Management Fundamentals | 3 | ||
| The 21st Century Learning Curve | ||||
| KNOW0111 | Knowledge as Strategy: Performance Improvement | 3 | ||
| KNOW0112 | The Power of the Learning Organization | 3 | ||
| KNOW0113 | The Potential of Self-directed Learning | 2.5 | ||
| KNOW0116 | Benchmarking for Best Practices | 3 | ||
| KNOW0114 | Implementing and Evaluating Self-directed Learning | 3 | ||
| KNOW0115 | Performance Support | 3 | ||
| Achieving Measurable Performance Impact from Training | ||||
| KNOW0301 | Training for Business Results | 2.5 | ||
| Leadership Curriculum | ||||
| Moving from Management to Leadership | ||||
| lead_01_a01_bs_enus | Recognizing a Leader | 5 | ||
| lead_01_a02_bs_enus | The Communication of a Shared Vision | 5 | ||
