Tuition & Fees
| Fees for Fall 2008 - Summer 2009(subject to change) PER CREDIT HOUR | |||
|---|---|---|---|
| Florida Resident | Non-Florida Resident | ||
| Undergraduate | Graduate | Undergraduate | Graduate |
| $125.83 | $280.62 | $513.90 | $871.96 |
| Allocation of Fees for Fall 2008 - Summer 2009 (subject to change) PER CREDIT HOUR | ||||
|---|---|---|---|---|
| Florida Resident | Non-Florida Resident | |||
| Undergraduate | Graduate | Undergraduate | Graduate | |
| Matriculation | $82.03 | $229.45 | $451.62 | $792.63 |
| Matriculation DPT & Nurse Anesthetist | NA | $245.04 | NA | $864.53 |
| Building | $2.32 | $2.32 | $2.32 | $2.32 |
| Capital Improvement | $2.44 | $2.44 | $2.44 | $2.44 |
| Financial Aid | $4.10 | $11.47 | $22.58 | $39.63 |
| Financial Aid DPT & Nurse Anesthetist | NA | $12.25 | NA | $43.23 |
| Transportation Access Fee | $3.85 | $3.85 | $3.85 | $3.85 |
| Activity & Service | $7.99 | $7.99 | $7.99 | $7.99 |
| Athletic | $13.00 | $13.00 | $13.00 | $13.00 |
| Health | $3.96 | $3.96 | $3.96 | $3.96 |
| Counseling | $1.90 | $1.90 | $1.90 | $1.90 |
| Student Union | $4.24 | $4.24 | $4.24 | $4.24 |
| Additional fees: (subject to change) | |
|---|---|
| Late Registration or Late Payment Fee, or Reinstatement Fee | $100.00 |
| Repeat Course Fee Per Credit Hour assessed the 3rd time you register for the same class. (Undergraduate only) | $175.84 |
| Orientation Fee assessed to all students the first term of attend | $35.00 |
| Application Fee assessed when application is submitted. | $30.00 |
| Student OspreyCard/ID card fee. (Annual charge) | $7.00 |
| Wall Street Journal - per semester | $13.00 |
| Aquatic classes | $50.00 |
| Transcript | $8.00 |
| Replacement Diploma | $10.00 |
| Replacement ID | $15.00 |
| Returned Check Fees | $25.00 - $40.00 or 5% of the face value of the check |
| FEEDS | $125.00 |
| Lab/Material Fees | $5-$170.00 |
| Nurse Anesthetist | $1,500.00 |
