Tuition & Fees
| Fees for Spring 2008 - Summer 2008(subject to change) PER CREDIT HOUR | |||
|---|---|---|---|
| Florida Resident | Non-Florida Resident | ||
| Undergraduate | Graduate | Undergraduate | Graduate |
| $120.23 | $266.27 | $508.30 | $857.61 |
| Allocation of Fees for Spring 2008 - Summer 2008 (subject to change) PER CREDIT HOUR | ||||
|---|---|---|---|---|
| Florida Resident | Non-Florida Resident | |||
| Undergraduate | Graduate | Undergraduate | Graduate | |
| Matriculation | $77.39 | $216.47 | $446.98 | $779.65 |
| Matriculation - GA Residents | NA | NA | $446.98 | $300.00 |
| Matriculation Nurse Anesthetist | NA | $231.17 | NA | $850.66 |
| Building | $2.32 | $2.32 | $2.32 | $2.32 |
| Capital Improvement | $2.44 | $2.44 | $2.44 | $2.44 |
| Financial Aid | $3.86 | $10.82 | $22.34 | $38.98 |
| Financial Aid - GA Residents | NA | NA | $22.34 | $15.00 |
| Financial Aid Nurse Anesthetist | NA | $11.55 | NA | $42.53 |
| Transportation Access Fee | $3.85 | $3.85 | $3.85 | $3.85 |
| Activity & Service | $7.83 | $7.83 | $7.83 | $7.83 |
| Athletic | $12.68 | $12.68 | $12.68 | $12.68 |
| Health | $3.82 | $3.82 | $3.82 | $3.82 |
| Counseling | $1.80 | $1.80 | $1.80 | $1.80 |
| Student Union | $4.24 | $4.24 | $4.24 | $4.24 |
| Additional fees: (subject to change) | |
|---|---|
| Late Registration or Late Payment Fee, or Reinstatement Fee | $75.00 |
| Repeat Course Fee Per Credit Hour assessed the 3rd time you register for the same class. (Undergraduate only) | $179.88 |
| Orientation Fee assessed to all students the first term of attend/td> | $35.00 |
| Application Fee assessed when application is submitted. | $30.00 |
| Student OspreyCard/ID card fee. (Annual charge) | $7.00 |
| Wall Street Journal - per semester | $13.00 |
| Lab Fees | $15.00-$40.00 |
| Aquatic classes | $50.00 |
