| UNF HOME | myWINGS | ||||||||
![]() |
||||||||
![]() |
||||||||
|
||||||||
Bachelor of Health Administration
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | (15 Semester
Hours) |
|||
| ACG 2021 | Principles of Financial Accounting | 3 | ||
| ACG 2071 | Principles of Managerial Accounting | 3 | ||
| ECO 2023 | Principles of Microeconomics | 3 | ||
| STA 2023 | Elementary Statistics | 3 | ||
| Select one computer course | ||||
| CGS 1100 | Computer Applications for Business | 3 | ||
| Major Requirements | (42 Semester
Hours) |
|||
| HSA 3100 | Introduction Health Administration | 3 | ||
| HSA 3109 | Foundations of Managed Care | 3 | ||
| HSA 3120 | Comsumer Issues in Healthcare | 3 | ||
| HSA 3160 | Healthcare Marketing | 3 | ||
| HSA 3191 | Health Information Systems | 3 | ||
| HSA 3210 | Long Term Care Administration | 3 | ||
| HSA 3383 | Quality Management in Healthcare | 3 | ||
| HSA 4111 | U.S. Healthcare Systems | 3 | ||
| HSA 4151 | Introduction to Health Policy | 3 | ||
| HSA 4170 | Health Care Finance | 3 | ||
| HSA 4553 | Health Law and Ethics | 3 | ||
| HSC 3500 | Epidemiology | 3 | ||
| MAN 3025 | Administrative Management | 3 | ||
| MAN 4301 | Human Resource Management | 3 | ||
| Internship Options: (must select one) | (6-9
Semester Hours) |
|||
| HSA 4850 | Health Administration Internship | 6 | ||
| HSA 4941 | Long Term Care Administration Internship ** | 9 | ||
| HSA 4970 | Senior Project *** | 6 | ||
| ** Students wishing to
qualify for the Long Term Care Administrator's examination must
take HSA 4939 and HSA 4563 as 6 hours of their electives and meet all pre-internship requirements. |
||||
| *** This option is available on Program Director approval for students who have significant administrative/management experience in the health field. | ||||
| Electives: | (9-12
Semester Hours) |
|||
| HSC 3564 | Aging in America | 3 | ||
| HSC 3154 | Aging Policy and Politics | 3 | ||
| HSA 4970 | Health Planning | 3 | ||
| HSC 3551 | Diseases: Prevention Intervention and Treatment | 3 | ||
| HSC 4150 | Substance Abuse and Violence Prevention | 3 | ||
| HSC 4563 | Dimens: Health in the Older Adult | 3 | ||
| HSC 4572 | Nutrition/Health | 3 | ||
| POS 4167 | Urban Policy and Planning | 3 | ||
| POS 4233 | Public Opinion and Interest Groups | 3 | ||
| HSC 3523 | His: Medicine/Disease | 3 | ||
| HSC 4653 | Healthcare Ethics | 3 | ||
| HSA 4905 | Independent Study | 3 | ||
Total Hours |
60 |
|||
Brooks College of Health Advising Office (904) 620-2812